JohnBeecher
- #18
- Center
- Calgary Flames
- HT/WT6' 3", 220 lbs
- Birthdate4/5/2001 (24)
- BirthplaceElmira, NY
- Draft Info2019: Rd 1, Pk 30 (BOS)
- StatusIR
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Florida Panthers |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Carolina Hurricanes |
| vs New York Islanders |
| vs Philadelphia Flyers |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Vegas Golden Knights |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| January |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 25 | 1 | 2 | 3 | -5 | 29 | 21 | 41.7 | 0 | 0 | 0 | 1 | 0 | 9:49 | 81:49 |
| 13 | 0 | 1 | 1 | 0 | 19 | 7 | 44.3 | 0 | 0 | 0 | 0 | 0 | 9:08 | 118:51 |
| 12 | 1 | 1 | 2 | -5 | 10 | 14 | 38.1 | 0 | 0 | 0 | 1 | 0 | 10:33 | 63:19 |
| 3 | 0 | 0 | 0 | -1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 0:00 |
| 21 | 1 | 2 | 3 | -4 | 29 | 20 | 41.6 | 0 | 0 | 0 | 1 | 0 | 9:34 | 67:01 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 7 | 1 | 0 | 1 | -1 | 0 | 6 | 20.0 | 0 | 0 | 0 | 0 | 0 | 10:13 | 71:32 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 8:16 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 55.6 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0:00 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 40.0 | 0 | 0 | 0 | 1 | 0 | 9:13 | 9:13 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:34 | 0:00 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 45.5 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 25:59 |
| 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:41 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 9:53 | 0:00 |
| 2 | 0 | 0 | 0 | -3 | 17 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 6:10 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 10 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9:58 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11:29 | 0:00 |
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 42.9 | 0 | 0 | 0 | 0 | 0 | 10:36 | 10:36 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 10:29 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 37:33 |
| 9 | 0 | 1 | 1 | -2 | 2 | 7 | 39.1 | 0 | 0 | 0 | 1 | 0 | 9:38 | 86:44 |
| 12 | 0 | 1 | 1 | -3 | 10 | 9 | 45.2 | 0 | 0 | 0 | 0 | 0 | 9:50 | 118:06 |
| 1 | 0 | 0 | 0 | 0 | 17 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0:00 |
| 25 | 1 | 2 | 3 | -5 | 29 | 21 | 41.7 | 0 | 0 | 0 | 1 | 0 | 9:49 | 81:49 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 16 | 0 | 1 | 1 | -1 | 2 | 14 | 41.3 | 0 | 0 | 0 | 0 | 0 | 10:08 | 162:13 |
| 9 | 1 | 1 | 2 | -4 | 27 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 9:15 | 41:38 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 9:38 | 0:00 |
| 4 | 0 | 0 | 0 | -5 | 10 | 2 | 44.4 | 0 | 0 | 0 | 0 | 0 | 9:17 | 0:00 |
| 4 | 0 | 1 | 1 | 1 | 0 | 4 | 52.4 | 0 | 0 | 0 | 1 | 0 | 10:48 | 43:15 |
| 3 | 0 | 0 | 0 | -1 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 7:16 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 55.6 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0:00 |
| 8 | 1 | 1 | 2 | 1 | 19 | 5 | 36.7 | 0 | 0 | 0 | 0 | 0 | 10:09 | 40:37 |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 28.6 | 0 | 0 | 0 | 0 | 0 | 10:42 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 11 | 0 | 1 | 1 | -1 | 0 | 6 | 42.6 | 0 | 0 | 0 | 1 | 0 | 9:44 | 107:05 |
| 14 | 1 | 1 | 2 | -4 | 29 | 15 | 41.1 | 0 | 0 | 0 | 0 | 0 | 9:53 | 69:12 |
| 7 | 0 | 1 | 1 | -1 | 0 | 4 | 43.8 | 0 | 0 | 0 | 1 | 0 | 9:11 | 64:17 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 | 10:42 | 0:00 |
| 8 | 1 | 0 | 1 | -5 | 19 | 7 | 37.5 | 0 | 0 | 0 | 0 | 0 | 9:43 | 77:51 |
| 6 | 0 | 1 | 1 | 1 | 10 | 8 | 43.8 | 0 | 0 | 0 | 0 | 0 | 10:05 | 60:33 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11:31 | 0:00 |
| 11 | 0 | 1 | 1 | -3 | 0 | 8 | 45.6 | 0 | 0 | 0 | 0 | 0 | 9:17 | 102:10 |
| 7 | 0 | 1 | 1 | -2 | 29 | 3 | 38.5 | 0 | 0 | 0 | 1 | 0 | 8:36 | 60:12 |
| 5 | 1 | 0 | 1 | 0 | 0 | 5 | 16.7 | 0 | 0 | 0 | 0 | 0 | 12:00 | 60:04 |
Latest Videos
Boston Bruins vs. Colorado Avalanche: Game Highlights
Johnny Beecher nets goal for Bruins
Find Tickets
Buy Flames tickets with VividSeats