LukeEvangelista
- #77
- Right Wing
- Nashville Predators
- HT/WT6' 0", 183 lbs
- Birthdate2/21/2002 (24)
- BirthplaceToronto, ON
- Draft Info2020: Rd 2, Pk 42 (NSH)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Florida Panthers |
| vs Montreal Canadiens |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Toronto Maple Leafs |
| vs Carolina Hurricanes |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs New York Rangers |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Vegas Golden Knights |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 80 | 12 | 42 | 54 | 2 | 28 | 173 | 0.0 | 1 | 15 | 0 | 0 | 1 | 16:39 | 24:40 |
| 39 | 9 | 21 | 30 | 2 | 24 | 97 | 0.0 | 1 | 5 | 0 | 0 | 1 | 16:30 | 21:27 |
| 41 | 3 | 21 | 24 | 0 | 4 | 76 | 0.0 | 0 | 10 | 0 | 0 | 0 | 16:47 | 28:40 |
| 11 | 1 | 4 | 5 | -1 | 4 | 25 | 0.0 | 0 | 2 | 0 | 0 | 0 | 16:09 | 35:32 |
| 67 | 11 | 37 | 48 | 3 | 22 | 144 | 0.0 | 1 | 13 | 0 | 0 | 1 | 16:45 | 23:22 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 1 | 1 | 2 | 3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 18:17 |
| 2 | 0 | 1 | 1 | -1 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 36:23 |
| 2 | 0 | 3 | 3 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:32 | 11:41 |
| 2 | 0 | 1 | 1 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 35:01 |
| 2 | 0 | 1 | 1 | -3 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:08 | 34:17 |
| 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:34 | 8:22 |
| 2 | 1 | 1 | 2 | -1 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14:12 | 14:12 |
| 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:56 | 27:52 |
| 2 | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:07 | 36:15 |
| 1 | 0 | 1 | 1 | -1 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:23 | 20:23 |
| 2 | 0 | 1 | 1 | -1 | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 34:14 |
| 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:55 | 0:00 |
| 2 | 0 | 1 | 1 | -2 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:40 | 33:20 |
| 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:25 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 0:00 |
| 4 | 1 | 1 | 2 | 2 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:09 | 32:18 |
| 4 | 0 | 3 | 3 | 1 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 24:04 |
| 3 | 1 | 3 | 4 | 3 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:51 | 11:08 |
| 4 | 1 | 2 | 3 | 2 | 0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:22 | 23:10 |
| 4 | 0 | 6 | 6 | 3 | 0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:48 | 11:52 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 0:00 |
| 3 | 0 | 1 | 1 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 49:18 |
| 3 | 0 | 1 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:43 | 56:10 |
| 3 | 0 | 0 | 0 | -4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0:00 |
| 3 | 3 | 1 | 4 | 4 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15:18 | 11:28 |
| 3 | 0 | 2 | 2 | 0 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:19 | 27:29 |
| 3 | 1 | 2 | 3 | 3 | 0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:37 | 16:37 |
| 3 | 0 | 1 | 1 | -3 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:03 | 54:11 |
| 4 | 1 | 2 | 3 | -1 | 0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:55 | 19:53 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 11 | 1 | 5 | 6 | -1 | 2 | 20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 13:42 | 25:08 |
| 13 | 3 | 8 | 11 | 4 | 6 | 35 | 0.0 | 0 | 3 | 0 | 0 | 0 | 17:56 | 21:11 |
| 14 | 2 | 10 | 12 | 6 | 0 | 34 | 0.0 | 0 | 5 | 0 | 0 | 0 | 16:55 | 19:44 |
| 15 | 1 | 8 | 9 | -2 | 4 | 26 | 0.0 | 0 | 2 | 0 | 0 | 0 | 17:43 | 29:32 |
| 5 | 1 | 5 | 6 | 2 | 0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:00 | 14:10 |
| 15 | 2 | 4 | 6 | -7 | 16 | 32 | 0.0 | 0 | 3 | 0 | 0 | 1 | 17:02 | 42:36 |
| 7 | 2 | 2 | 4 | 0 | 0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 26:08 |
| 80 | 12 | 42 | 54 | 2 | 28 | 173 | 0.0 | 1 | 15 | 0 | 0 | 1 | 16:39 | 24:40 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 37 | 5 | 23 | 28 | 14 | 6 | 79 | 0.0 | 0 | 6 | 0 | 0 | 1 | 15:44 | 20:48 |
| 43 | 7 | 19 | 26 | -12 | 22 | 94 | 0.0 | 1 | 9 | 0 | 0 | 0 | 17:25 | 28:49 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 10 | 3 | 10 | 13 | 5 | 2 | 23 | 0.0 | 0 | 4 | 0 | 0 | 0 | 17:15 | 13:16 |
| 16 | 2 | 9 | 11 | 0 | 4 | 33 | 0.0 | 1 | 3 | 0 | 0 | 1 | 16:46 | 24:23 |
| 4 | 1 | 4 | 5 | 4 | 0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:27 | 13:58 |
| 18 | 1 | 8 | 9 | -1 | 14 | 28 | 0.0 | 0 | 4 | 0 | 0 | 0 | 16:27 | 32:55 |
| 3 | 1 | 3 | 4 | 6 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 12:50 |
| 22 | 4 | 7 | 11 | -11 | 4 | 57 | 0.0 | 0 | 3 | 0 | 0 | 0 | 16:26 | 32:53 |
| 7 | 0 | 1 | 1 | -1 | 2 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 111:45 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 31 | 3 | 15 | 18 | -3 | 24 | 65 | 0.0 | 1 | 6 | 0 | 0 | 0 | 16:56 | 29:10 |
| 49 | 9 | 27 | 36 | 5 | 4 | 108 | 0.0 | 0 | 9 | 0 | 0 | 1 | 16:28 | 22:24 |
| 16 | 3 | 11 | 14 | 3 | 8 | 35 | 0.0 | 1 | 3 | 0 | 0 | 0 | 16:10 | 18:28 |
| 15 | 0 | 4 | 4 | -6 | 16 | 30 | 0.0 | 0 | 3 | 0 | 0 | 0 | 17:45 | 66:36 |
| 26 | 5 | 19 | 24 | 6 | 2 | 62 | 0.0 | 0 | 6 | 0 | 0 | 0 | 16:37 | 18:00 |
| 23 | 4 | 8 | 12 | -1 | 2 | 46 | 0.0 | 0 | 3 | 0 | 0 | 1 | 16:17 | 31:12 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 13 | 2 | 4 | 6 | -4 | 4 | 23 | 0.0 | 0 | 3 | 0 | 0 | 0 | 16:06 | 34:53 |
| 51 | 9 | 30 | 39 | 5 | 20 | 108 | 0.0 | 1 | 12 | 0 | 0 | 1 | 16:39 | 21:47 |
| 10 | 1 | 7 | 8 | 5 | 2 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 22:17 |
| 6 | 0 | 1 | 1 | -4 | 2 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:47 | 94:43 |
Latest Videos
San Jose Sharks vs. Nashville Predators: Game Highlights
Luke Evangelista scores goal for Predators
Luke Evangelista lights the lamp for Predators