AnaheimDucks
- 4-2
Anaheim Ducks Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 7 | 9 | -3 | 2 | 20:07 | 1 | 6 | 0 | 0 | 6 | 33.3 |
| 6 | 2 | 6 | 8 | 0 | 0 | 19:54 | 1 | 3 | 0 | 0 | 12 | 16.7 |
| 6 | 4 | 3 | 7 | 0 | 8 | 20:53 | 2 | 1 | 0 | 0 | 17 | 23.5 |
| 6 | 1 | 4 | 5 | -2 | 2 | 26:34 | 1 | 2 | 0 | 0 | 4 | 25.0 |
| 5 | 2 | 2 | 4 | -2 | 6 | 16:41 | 2 | 1 | 0 | 0 | 17 | 11.8 |
| 6 | 1 | 2 | 3 | 1 | 5 | 9:48 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 6 | 0 | 3 | 3 | 3 | 2 | 17:47 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 6 | 1 | 2 | 3 | -1 | 2 | 15:51 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 6 | 1 | 2 | 3 | -1 | 0 | 12:16 | 0 | 1 | 0 | 0 | 6 | 16.7 |
| 6 | 2 | 0 | 2 | 2 | 2 | 12:04 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| 6 | 1 | 1 | 2 | 2 | 2 | 15:48 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 5 | 1 | 1 | 2 | -1 | 4 | 14:14 | 0 | 0 | 1 | 0 | 6 | 16.7 |
| 4 | 1 | 0 | 1 | 1 | 0 | 12:13 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 6 | 0 | 1 | 1 | 0 | 2 | 19:30 | 0 | 0 | 0 | 1 | 5 | 0.0 |
| 5 | 0 | 1 | 1 | -6 | 6 | 12:14 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 6 | 0 | 1 | 1 | -1 | 0 | 21:53 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 11:02 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 17:05 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 5 | 0 | 0 | 0 | -3 | 9 | 16:36 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 11:26 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 10:03 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 20 | 36 | 56 | 56 | 7 | 14 | 1 | 1 | 141 | 14.2 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 6 | 2 | 7 | 9 | -3 | 2 | 136 | 1 | 31 | 37 | 45.6 | 13:25 | 0 | 0 | 0.0 |
| 6 | 2 | 6 | 8 | 0 | 0 | 151 | 1 | 39 | 50 | 43.8 | 14:56 | 0 | 0 | 0.0 |
| 6 | 4 | 3 | 7 | 0 | 8 | 135 | 0 | 0 | 1 | 0.0 | 17:54 | 0 | 0 | 0.0 |
| 6 | 1 | 4 | 5 | -2 | 2 | 181 | 0 | 0 | 0 | 0.0 | 31:53 | 0 | 0 | 0.0 |
| 5 | 2 | 2 | 4 | -2 | 6 | 94 | 0 | 4 | 4 | 50.0 | 20:52 | 0 | 0 | 0.0 |
| 6 | 1 | 2 | 3 | 1 | 5 | 84 | 0 | 1 | 1 | 50.0 | 19:37 | 0 | 0 | 0.0 |
| 6 | 0 | 3 | 3 | 3 | 2 | 158 | 0 | 0 | 0 | 0.0 | 35:35 | 0 | 0 | 0.0 |
| 6 | 1 | 2 | 3 | -1 | 2 | 135 | 1 | 53 | 51 | 51.0 | 31:42 | 0 | 0 | 0.0 |
| 6 | 1 | 2 | 3 | -1 | 0 | 97 | 0 | 1 | 3 | 25.0 | 24:32 | 0 | 0 | 0.0 |
| 6 | 2 | 0 | 2 | 2 | 2 | 111 | 0 | 0 | 2 | 0.0 | 36:12 | 0 | 0 | 0.0 |
| 6 | 1 | 1 | 2 | 2 | 2 | 125 | 0 | 0 | 2 | 0.0 | 47:26 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 4 | 101 | 1 | 19 | 32 | 37.3 | 35:37 | 0 | 0 | 0.0 |
| 4 | 1 | 0 | 1 | 1 | 0 | 72 | 0 | 2 | 2 | 50.0 | 48:54 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | 0 | 2 | 163 | 0 | 0 | 0 | 0.0 | 117:05 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | -6 | 6 | 90 | 0 | 3 | 1 | 75.0 | 61:11 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | -1 | 0 | 163 | 0 | 0 | 0 | 0.0 | 131:19 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 50 | 0 | 2 | 1 | 66.7 | 33:08 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | -3 | 9 | 113 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 3 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 6 | 20 | 36 | 56 | 56 | 2331 | 0 | 158 | 191 | 45.3 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage