New YorkRangers
- 10-8
New York Rangers Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 20 | 22 | 2 | 6 | 22:47 | 1 | 5 | 0 | 2 | 27 | 7.4 |
| 19 | 9 | 9 | 18 | -2 | 14 | 18:48 | 2 | 3 | 0 | 0 | 41 | 22.0 |
| 19 | 3 | 13 | 16 | -4 | 4 | 20:40 | 1 | 2 | 1 | 1 | 35 | 8.6 |
| 19 | 6 | 7 | 13 | 0 | 8 | 16:41 | 1 | 0 | 0 | 0 | 33 | 18.2 |
| 19 | 4 | 9 | 13 | -2 | 31 | 18:57 | 1 | 1 | 0 | 0 | 36 | 11.1 |
| 19 | 6 | 5 | 11 | -18 | 2 | 16:59 | 2 | 3 | 0 | 0 | 57 | 10.5 |
| 19 | 6 | 4 | 10 | 1 | 5 | 11:33 | 1 | 1 | 0 | 0 | 29 | 20.7 |
| 19 | 4 | 5 | 9 | -5 | 26 | 16:15 | 0 | 2 | 1 | 0 | 38 | 10.5 |
| 19 | 6 | 3 | 9 | 0 | 0 | 16:43 | 0 | 3 | 0 | 0 | 37 | 16.2 |
| 19 | 1 | 5 | 6 | 4 | 8 | 21:36 | 0 | 0 | 0 | 0 | 28 | 3.6 |
| 19 | 4 | 2 | 6 | 5 | 4 | 12:11 | 0 | 0 | 0 | 0 | 20 | 20.0 |
| 19 | 0 | 5 | 5 | -2 | 12 | 14:24 | 0 | 0 | 0 | 1 | 15 | 0.0 |
| 14 | 2 | 3 | 5 | -1 | 15 | 19:52 | 1 | 0 | 0 | 0 | 12 | 16.7 |
| 19 | 0 | 3 | 3 | 1 | 10 | 20:52 | 0 | 0 | 0 | 1 | 12 | 0.0 |
| 11 | 2 | 0 | 2 | 0 | 2 | 8:10 | 0 | 0 | 1 | 0 | 8 | 25.0 |
| 19 | 0 | 2 | 2 | -4 | 12 | 18:14 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 7:34 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | 0 | 1 | 1 | 2 | 2 | 12:53 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 4 | 0 | 1 | 1 | 2 | 0 | 7:29 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | 0 | 0 | 0 | -2 | 12 | 14:28 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 4 | 8:46 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 5 | 6:49 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 11:55 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 11:37 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | 0 | 0 | 0 | -2 | 0 | 6:14 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | 56 | 99 | 155 | 186 | 10 | 20 | 3 | 5 | 489 | 11.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 19 | 2 | 20 | 22 | 2 | 6 | 482 | 0 | 0 | 0 | 0.0 | 19:41 | 0 | 0 | 0.0 |
| 19 | 9 | 9 | 18 | -2 | 14 | 427 | 1 | 6 | 11 | 35.3 | 19:51 | 0 | 0 | 0.0 |
| 19 | 3 | 13 | 16 | -4 | 4 | 483 | 0 | 175 | 144 | 54.9 | 24:32 | 0 | 0 | 0.0 |
| 19 | 6 | 7 | 13 | 0 | 8 | 433 | 2 | 5 | 7 | 41.7 | 24:23 | 0 | 0 | 0.0 |
| 19 | 4 | 9 | 13 | -2 | 31 | 473 | 1 | 187 | 138 | 57.5 | 27:41 | 0 | 0 | 0.0 |
| 19 | 6 | 5 | 11 | -18 | 2 | 391 | 2 | 0 | 0 | 0.0 | 29:20 | 0 | 0 | 0.0 |
| 19 | 6 | 4 | 10 | 1 | 5 | 300 | 2 | 0 | 4 | 0.0 | 21:57 | 0 | 0 | 0.0 |
| 19 | 4 | 5 | 9 | -5 | 26 | 426 | 0 | 26 | 30 | 46.4 | 34:20 | 0 | 0 | 0.0 |
| 19 | 6 | 3 | 9 | 0 | 0 | 410 | 1 | 1 | 4 | 20.0 | 35:18 | 0 | 0 | 0.0 |
| 19 | 1 | 5 | 6 | 4 | 8 | 491 | 0 | 0 | 0 | 0.0 | 68:25 | 0 | 0 | 0.0 |
| 19 | 4 | 2 | 6 | 5 | 4 | 364 | 0 | 0 | 2 | 0.0 | 38:35 | 0 | 0 | 0.0 |
| 19 | 0 | 5 | 5 | -2 | 12 | 410 | 0 | 130 | 102 | 56.0 | 54:45 | 0 | 0 | 0.0 |
| 14 | 2 | 3 | 5 | -1 | 15 | 328 | 1 | 0 | 0 | 0.0 | 55:38 | 0 | 0 | 0.0 |
| 19 | 0 | 3 | 3 | 1 | 10 | 459 | 0 | 0 | 0 | 0.0 | 132:09 | 0 | 0 | 0.0 |
| 11 | 2 | 0 | 2 | 0 | 2 | 135 | 0 | 1 | 1 | 50.0 | 45:00 | 0 | 0 | 0.0 |
| 19 | 0 | 2 | 2 | -4 | 12 | 439 | 0 | 0 | 0 | 0.0 | 173:15 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 66 | 0 | 0 | 1 | 0.0 | 45:26 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | 2 | 2 | 86 | 0 | 0 | 0 | 0.0 | 64:28 | 0 | 0 | 0.0 |
| 4 | 0 | 1 | 1 | 2 | 0 | 45 | 0 | 9 | 16 | 36.0 | 29:59 | 0 | 0 | 0.0 |
| 17 | 0 | 0 | 0 | -2 | 12 | 322 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 16 | 17 | 48.5 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 21 | 18 | 53.8 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -2 | 0 | 45 | 0 | 15 | 6 | 71.4 | 0:00 | 0 | 0 | 0.0 |
| 19 | 56 | 99 | 155 | 186 | 7212 | 0 | 592 | 502 | 54.1 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage