St. LouisBlues
- 2-2-1
- 6th in Central Division
St. Louis Blues Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 4 | 2 | 0 | 15:20 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| 5 | 2 | 2 | 4 | -1 | 0 | 15:35 | 1 | 0 | 0 | 0 | 11 | 18.2 |
| 5 | 3 | 1 | 4 | -1 | 0 | 17:30 | 0 | 0 | 0 | 0 | 12 | 25.0 |
| 5 | 0 | 3 | 3 | -4 | 0 | 17:06 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 5 | 0 | 3 | 3 | -3 | 0 | 22:33 | 0 | 1 | 0 | 0 | 8 | 0.0 |
| 5 | 1 | 1 | 2 | 0 | 2 | 14:09 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 5 | 1 | 1 | 2 | 1 | 0 | 13:47 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 5 | 2 | 0 | 2 | 0 | 2 | 12:44 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| 5 | 0 | 2 | 2 | 0 | 0 | 21:11 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | 1 | 1 | 2 | 1 | 0 | 17:33 | 0 | 1 | 0 | 0 | 7 | 14.3 |
| 5 | 0 | 1 | 1 | -2 | 2 | 20:09 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 2 | 11:31 | 0 | 0 | 1 | 0 | 1 | 100.0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 14:49 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 14:06 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | 1 | 0 | 1 | 0 | 7 | 14:13 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 5 | 0 | 0 | 0 | -1 | 4 | 17:12 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 4 | 22:57 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | 0 | 0 | 0 | -3 | 4 | 12:37 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 5:08 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 17 | 17:24 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 7 | 8:25 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | 9 | 12 | 21 | 46 | 1 | 2 | 1 | 0 | 103 | 8.7 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 5 | 2 | 2 | 4 | 2 | 0 | 106 | 1 | 39 | 36 | 52.0 | 19:52 | 0 | 0 | 0.0 |
| 5 | 2 | 2 | 4 | -1 | 0 | 121 | 0 | 3 | 8 | 27.3 | 20:07 | 0 | 0 | 0.0 |
| 5 | 3 | 1 | 4 | -1 | 0 | 110 | 0 | 0 | 2 | 0.0 | 21:18 | 0 | 0 | 0.0 |
| 5 | 0 | 3 | 3 | -4 | 0 | 113 | 0 | 0 | 0 | 0.0 | 28:20 | 0 | 0 | 0.0 |
| 5 | 0 | 3 | 3 | -3 | 0 | 130 | 0 | 0 | 0 | 0.0 | 37:51 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | 0 | 2 | 99 | 1 | 0 | 1 | 0.0 | 36:50 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | 1 | 0 | 94 | 0 | 22 | 27 | 44.9 | 34:03 | 0 | 0 | 0.0 |
| 5 | 2 | 0 | 2 | 0 | 2 | 89 | 0 | 20 | 30 | 40.0 | 31:32 | 0 | 0 | 0.0 |
| 5 | 0 | 2 | 2 | 0 | 0 | 133 | 0 | 0 | 0 | 0.0 | 53:55 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | 1 | 0 | 114 | 0 | 0 | 5 | 0.0 | 43:37 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | -2 | 2 | 125 | 0 | 53 | 54 | 49.5 | 98:52 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 2 | 51 | 0 | 0 | 1 | 0.0 | 34:35 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 64 | 0 | 0 | 0 | 0.0 | 44:28 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 0.0 | 30:20 | 0 | 0 | 0.0 |
| 5 | 1 | 0 | 1 | 0 | 7 | 94 | 0 | 0 | 0 | 0.0 | 70:19 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | -1 | 4 | 107 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 4 | 133 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -3 | 4 | 36 | 0 | 2 | 4 | 33.3 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 17 | 118 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 9 | 12 | 21 | 46 | 1527 | 0 | 114 | 133 | 46.2 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage