2016 Summer Olympics Results - Gymnastics - Artistic
| Men's Floor Exercise | |||
|---|---|---|---|
| August 6 - Final | |||
GBRGreat Britain | Max Whitlock | 15.633 | |
BRABrazil | Diego Hypólito | 15.533 | |
BRABrazil | Arthur Mariano | 15.433 | |
| 4 | JPNJapan | Kenzo Shirai | 15.366 |
| 5 | JPNJapan | Kohei Uchimura | 15.241 |
| 6 | USAUnited States | Jacob Dalton | 15.133 |
| 7 | GBRGreat Britain | Kristian Thomas | 15.058 |
| 8 | USAUnited States | Samuel Mikulak | 14.333 |
| 9 | JPNJapan | Yusuke Tanaka | 15.233 |
| 10 | CUBCuba | Manrique Larduet | 15.200 |
| 11 | ESPSpain | Rayderley Zapata | 15.083 |
| 12 | SUISwitzerland | Benjamin Gischard | 15.066 |
| 13 | GBRGreat Britain | Nile Wilson | 15.066 |
| 14 | CHIChile | Tomás González | 15.066 |
| 15 | SUISwitzerland | Eddy Yusof | 15.033 |
| 16 | JPNJapan | Ryohei Kato | 15.033 |
| 17 | CHNChina | Deng Shudi | 15.033 |
| 18 | CANCanada | Scott Morgan | 14.966 |
| 19 | FINFinland | Oskar Kirmes | 14.933 |
| 20 | BRABrazil | Sergio Sasaki | 14.900 |
| 21 | CHNChina | Zhang Chenglong | 14.900 |
| 22 | UKRUkraine | Oleg Verniaiev | 14.833 |
| 23 | GERGermany | Andreas Bretschneider | 14.800 |
| 24 | USAUnited States | Alexander Naddour | 14.700 |
| 25 | RUSRussia | Denis Ablyazin | 14.700 |
| 26 | RUSRussia | Nikolai Kuksenkov | 14.666 |
| 27 | RUSRussia | David Belyavskiy | 14.600 |
| 28 | USAUnited States | Christopher Brooks | 14.533 |
| 29 | NEDNetherlands | Jeffrey Wammes | 14.533 |
| 30 | GERGermany | Marcel Nguyen | 14.500 |
| 31 | SUISwitzerland | Pablo Brägger | 14.500 |
| 32 | KORSouth Korea | Lee Sang Wook | 14.333 |
| 33 | IRLIreland | Kieran Behan | 14.333 |
| 34 | RSASouth Africa | Ryan Patterson | 14.300 |
| 35 | KORSouth Korea | Kim Han-Sol | 14.266 |
| 36 | GBRGreat Britain | Brinn Bevan | 14.233 |
| 37 | BLRBelarus | Andrey Likhovitskiy | 14.200 |
| 38 | UKRUkraine | Maksym Semiankiv | 14.200 |
| 39 | COLColombia | Jossimar Calvo Moreno | 14.175 |
| 40 | NORNorway | Stian Skjerahaug | 14.166 |
| 41 | AZEAzerbaijan | Petro Pakhnyuk | 14.133 |
| 42 | RUSRussia | Nikita Nagornyy | 14.066 |
| 43 | GERGermany | Fabian Hambüchen | 14.041 |
| 44 | FRAFrance | Axel Augis | 14.033 |
| 45 | ESPSpain | Nestor Abad | 14.033 |
| 46 | NEDNetherlands | Bart Deurloo | 14.000 |
| 47 | FRAFrance | Cyril Tommasone | 13.966 |
| 48 | KORSouth Korea | Shin Donghyen | 13.966 |
| 49 | SUISwitzerland | Oliver Hegi | 13.966 |
| 50 | AZEAzerbaijan | Oleg Stepko | 13.900 |
| 51 | LTULithuania | Robert Tvorogal | 13.866 |
| 52 | NEDNetherlands | Frank Rijken | 13.866 |
| 53 | ROURomania | Andrei Muntean | 13.733 |
| 54 | UKRUkraine | Vladyslav Hryko | 13.666 |
| 55 | UKRUkraine | Igor Radivilov | 13.666 |
| 56 | CHNChina | Lin Chaopan | 13.666 |
| 57 | CYPCyprus | Marios Georgiou | 13.566 |
| 58 | ISRIsrael | Alexander Shatilov | 13.500 |
| 59 | BRABrazil | Francisco Barreto | 13.433 |
| 60 | KORSouth Korea | Park Min-Soo | 13.400 |
| 61 | NZLNew Zealand | Mikhail Koudinov | 13.200 |
| 62 | TURTürkiye | Ferhat Arican | 13.133 |
| 63 | FRAFrance | Julien Gobaux | 13.066 |
| 64 | CUBCuba | Randy Leru | 13.000 |
| 65 | CHNChina | Liu Yang | 12.933 |
| 66 | MONMonaco | Kevin Crovetto | 12.858 |
| 67 | ROURomania | Marian Dragulescu | 12.800 |
| 68 | ALGAlgeria | Mohamed Abdeldjalil Bourguieg | 12.533 |
| 69 | ITAItaly | Ludovico Edalli | 12.433 |
| 70 | CZECzechia | David Jessen | 12.233 |
| 71 | UZBUzbekistan | Anton Fokin | 11.800 |
| 72 | GERGermany | Andreas Toba | 1.633 |
ARGArgentina | Nicolás Córdoba | ||
FRAFrance | Samir Aït Saïd | ||
| Men's Floor Exercise, Qualification | |||
|---|---|---|---|
| August 6 - Final | |||
| 1 | USAUnited States | Samuel Mikulak | 15.800 Q |
| 2 | USAUnited States | Jacob Dalton | 15.600 Q |
| 3 | JPNJapan | Kohei Uchimura | 15.533 Q |
| 4 | BRABrazil | Diego Hypólito | 15.500 Q |
| 4 | GBRGreat Britain | Max Whitlock | 15.500 Q |
| 6 | JPNJapan | Kenzo Shirai | 15.333 Q |
| 7 | GBRGreat Britain | Kristian Thomas | 15.233 Q |
| 8 | JPNJapan | Yusuke Tanaka | 15.233 |
| 9 | BRABrazil | Arthur Mariano | 15.200 Q |
| 10 | CUBCuba | Manrique Larduet | 15.200 |
| 11 | ESPSpain | Rayderley Zapata | 15.083 |
| 12 | SUISwitzerland | Benjamin Gischard | 15.066 |
| 13 | GBRGreat Britain | Nile Wilson | 15.066 |
| 14 | CHIChile | Tomás González | 15.066 |
| 15 | SUISwitzerland | Eddy Yusof | 15.033 |
| 16 | JPNJapan | Ryohei Kato | 15.033 |
| 17 | CHNChina | Deng Shudi | 15.033 |
| 18 | CANCanada | Scott Morgan | 14.966 |
| 19 | FINFinland | Oskar Kirmes | 14.933 |
| 20 | BRABrazil | Sergio Sasaki | 14.900 |
| 21 | CHNChina | Zhang Chenglong | 14.900 |
| 22 | UKRUkraine | Oleg Verniaiev | 14.833 |
| 23 | GERGermany | Andreas Bretschneider | 14.800 |
| 24 | USAUnited States | Alexander Naddour | 14.700 |
| 25 | RUSRussia | Denis Ablyazin | 14.700 |
| 26 | RUSRussia | Nikolai Kuksenkov | 14.666 |
| 27 | RUSRussia | David Belyavskiy | 14.600 |
| 28 | USAUnited States | Christopher Brooks | 14.533 |
| 29 | NEDNetherlands | Jeffrey Wammes | 14.533 |
| 30 | GERGermany | Marcel Nguyen | 14.500 |
| 31 | SUISwitzerland | Pablo Brägger | 14.500 |
| 32 | KORSouth Korea | Lee Sang Wook | 14.333 |
| 33 | IRLIreland | Kieran Behan | 14.333 |
| 34 | RSASouth Africa | Ryan Patterson | 14.300 |
| 35 | KORSouth Korea | Kim Han-Sol | 14.266 |
| 36 | GBRGreat Britain | Brinn Bevan | 14.233 |
| 37 | BLRBelarus | Andrey Likhovitskiy | 14.200 |
| 38 | UKRUkraine | Maksym Semiankiv | 14.200 |
| 39 | COLColombia | Jossimar Calvo Moreno | 14.175 |
| 40 | NORNorway | Stian Skjerahaug | 14.166 |
| 41 | AZEAzerbaijan | Petro Pakhnyuk | 14.133 |
| 42 | RUSRussia | Nikita Nagornyy | 14.066 |
| 43 | GERGermany | Fabian Hambüchen | 14.041 |
| 44 | FRAFrance | Axel Augis | 14.033 |
| 45 | ESPSpain | Nestor Abad | 14.033 |
| 46 | NEDNetherlands | Bart Deurloo | 14.000 |
| 47 | FRAFrance | Cyril Tommasone | 13.966 |
| 48 | KORSouth Korea | Shin Donghyen | 13.966 |
| 49 | SUISwitzerland | Oliver Hegi | 13.966 |
| 50 | AZEAzerbaijan | Oleg Stepko | 13.900 |
| 51 | LTULithuania | Robert Tvorogal | 13.866 |
| 52 | NEDNetherlands | Frank Rijken | 13.866 |
| 53 | ROURomania | Andrei Muntean | 13.733 |
| 54 | UKRUkraine | Vladyslav Hryko | 13.666 |
| 55 | UKRUkraine | Igor Radivilov | 13.666 |
| 56 | CHNChina | Lin Chaopan | 13.666 |
| 57 | CYPCyprus | Marios Georgiou | 13.566 |
| 58 | ISRIsrael | Alexander Shatilov | 13.500 |
| 59 | BRABrazil | Francisco Barreto | 13.433 |
| 60 | KORSouth Korea | Park Min-Soo | 13.400 |
| 61 | NZLNew Zealand | Mikhail Koudinov | 13.200 |
| 62 | TURTürkiye | Ferhat Arican | 13.133 |
| 63 | FRAFrance | Julien Gobaux | 13.066 |
| 64 | CUBCuba | Randy Leru | 13.000 |
| 65 | CHNChina | Liu Yang | 12.933 |
| 66 | MONMonaco | Kevin Crovetto | 12.858 |
| 67 | ROURomania | Marian Dragulescu | 12.800 |
| 68 | ALGAlgeria | Mohamed Abdeldjalil Bourguieg | 12.533 |
| 69 | ITAItaly | Ludovico Edalli | 12.433 |
| 70 | CZECzechia | David Jessen | 12.233 |
| 71 | UZBUzbekistan | Anton Fokin | 11.800 |
| 72 | GERGermany | Andreas Toba | 1.633 |
| Men's Floor Exercise, Final | |||
|---|---|---|---|
| August 14 - Final | |||
| 1 | GBRGreat Britain | Max Whitlock | 15.633 |
| 2 | BRABrazil | Diego Hypólito | 15.533 |
| 3 | BRABrazil | Arthur Mariano | 15.433 |
| 4 | JPNJapan | Kenzo Shirai | 15.366 |
| 5 | JPNJapan | Kohei Uchimura | 15.241 |
| 6 | USAUnited States | Jacob Dalton | 15.133 |
| 7 | GBRGreat Britain | Kristian Thomas | 15.058 |
| 8 | USAUnited States | Samuel Mikulak | 14.333 |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Neeraj Chopra parts ways with coach Jan Zelezny
Under Zelezny, Neeraj breached the 90m mark for the first time in his career, as he began 2025 with a 90.23m throw at the Doha Diamond League last May
![]()
Can LSU gymnastics rebound from last season to challenge for the national title?
Last year, the defending champion Tigers were edged out of finals. Now they're back -- with a plan to win the national title again.
![]()
Olympic gold medalist Benita Fitzgerald Mosley named SafeSport CEO
The U.S. Center for SafeSport announced Benita Fitzgerald Mosley as its new CEO on Tuesday.
![]()
What to watch as the 2026 NCAA gymnastics season begins
Can Jordan Chiles lead UCLA to the title? Will Oklahoma win again? All your questions answered as the NCAA gymnastics season starts Friday.
![]()
Olympics watchdog failed to close case against gymnastics coach
The U.S. Center for SafeSport, an Olympics watchdog agency, failed to levy its harshest sanctions against former gymnastics coach Sean Gardner.
![]()
Simone Biles serves as credentialed photographer at Bears-49ers
The 11-time Olympic medalist appeared as a credentialed photographer during "Sunday Night Football."















































