
Josh Bilicki
- #45
- Toyota
- BirthJune 3, 1995 in Menomonee Falls, WI
- Engine/ChassisToyota/Toyota
2026 O'Reilly Auto Parts Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 25 | 109 | 411 |
2026 O'Reilly Auto Parts Stats | STARTS | WINS | POLES |
| 10 | 0 | 0 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS |
|---|---|---|---|---|---|---|---|---|
| O'Reilly Auto Parts | 25th | 10 | 0 | 0 | 0 | 0 | 0 | 109 |
2026 O'REILLY AUTO PARTS RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|
| 4/18 | NASCAR O'Reilly Auto Parts Series at Kansas | 26 | 23 | 0 | 196 | 11 | 0 | 0 |
| 4/11 | NASCAR O'Reilly Auto Parts Series at Bristol | 23 | 27 | 0 | 299 | 14 | 0 | 0 |
| 4/4 | NASCAR O'Reilly Auto Parts Series at Rockingham | 36 | 33 | 0 | 241 | 1 | 0 | 0 |
| 3/28 | NASCAR O'Reilly Auto Parts Series at Martinsville | 35 | 21 | 0 | 205 | 2 | 0 | 0 |
| 3/21 | NASCAR O'Reilly Auto Parts Series at Darlington | 20 | 32 | 0 | 147 | 17 | 0 | 0 |
QUICK FACTS
- O'Reilly Auto Parts #45
- Manufacturer: Toyota
Engine: Toyota
Chassis: Toyota