| Pole Winner | |
![]() | Driver: Brent Crews |
| Career Wins: 0 | |
| Career Poles: 0 | |
| Pole Speed: 91.143 mph | |
| Sponsor: Mobil 1 | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Brent Crews | Toyota | 91.143 mph | |
| 2 | Parker Retzlaff | Chevrolet | 91.033 mph | |
| 3 | Anthony Alfredo | Chevrolet | 96 | 90.981 mph |
| 4 | Austin Hill | Chevrolet | 21 | 90.967 mph |
| 5 | Carson Kvapil | Chevrolet | 90.916 mph | |
| 6 | Sam Mayer | Chevrolet | 90.815 mph | |
| 7 | Sheldon Creed | Chevrolet | 90.661 mph | |
| 8 | Austin Green | Chevrolet | 90.587 mph | |
| 9 | William Sawalich | Toyota | 90.322 mph | |
| 10 | Sammy Smith | Chevrolet | 8 | 90.233 mph |
| 11 | Taylor Gray | Toyota | 90.179 mph | |
| 12 | Alex Labbe | Chevrolet | 0 | 89.657 mph |
| 13 | Preston Pardus | Chevrolet | 50 | 89.643 mph |
| 14 | Lavar Scott | Chevrolet | 45 | 89.451 mph |
| 15 | Harrison Burton | Toyota | 89.363 mph | |
| 16 | Justin Allgaier | Chevrolet | 89.325 mph | |
| 17 | Josh Bilicki | Chevrolet | 07 | 89.210 mph |
| 18 | Brennan Poole | Chevrolet | 89.093 mph | |
| 19 | Ryan Ellis | Chevrolet | 02 | 88.955 mph |
| 20 | Blaine Perkins | Chevrolet | 88.937 mph | |
| 21 | Rajah Caruth | Chevrolet | 88.813 mph | |
| 22 | Jeb Burton | Chevrolet | 88.664 mph | |
| 23 | Dean Thompson | Toyota | 26 | 88.391 mph |
| 24 | Ryan Sieg | Chevrolet | 88.361 mph | |
| 25 | Leland Honeyman Jr. | Chevrolet | 88.259 mph | |
| 26 | Brad Perez | Toyota | 88.052 mph | |
| 27 | Jeremy Clements | Chevrolet | 87.992 mph | |
| 28 | Patrick Staropoli | Chevrolet | 48 | 87.741 mph |
| 29 | Kyle Sieg | Chevrolet | 87.729 mph | |
| 30 | Andrew Patterson | Chevrolet | 87.720 mph | |
| 31 | Corey Day | Chevrolet | 87.379 mph | |
| 32 | Baltazar Leguizamon | Chevrolet | 86.617 mph | |
| 33 | Brandon Jones | Toyota | N/A | |
| 34 | Dawson Cram | Chevrolet | 35 | N/A |
| 35 | Jesse Iwuji | Chevrolet | 91 | N/A |
| 36 | Joey Gase | Chevrolet | 53 | N/A |
| 37 | Jesse Love | Chevrolet | N/A | |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS
