| No. | Name | |
|---|---|---|
15Thomas Ramos, FB 3 | ||
14Teddy Thomas, W | ||
13Paul Costes, C | ||
12Kalvin Gourgues, C | ||
11Matthis Lebel, W | ||
10Romain Ntamack, FH | ||
9Paul Graou, SH | ||
1David Ainu'u, P | ||
2Julien Marchand, H | ||
3Paul Mallez, P | ||
4Joshua Brennan, L | ||
5Emmanuel Meafou, L | ||
6Jack Willis, FL | ||
7Francois Cros, FL | ||
8Alexandre Roumat, N8 | ||
| Replacements | ||
16Peato Mauvaka, R | ||
17Benjamin Bertrand, R | ||
18Thibaud Flament, R | ||
19Efrain Elias, R | ||
20Theo Ntamack, R | ||
21Antoine Dupont, R | ||
22Celian Pouzelgues, R | ||
23Joel Merkler, R | ||
*Players currently on the pitch are shown in bold


STA
ASM