| No. | Name | |
|---|---|---|
15Kylan Hamdaoui, FB | ||
14Bautista Delguy, W | ||
13Alivereti Loaloa, C | ||
12Irae Simone, C | ||
11Joris Jurand, W | ||
10Harry Plummer, FH 2 | ||
9Baptiste Jauneau, SH | ||
1Sacha Lotrian, P | ||
2Barnabe Massa, H | ||
3Cristian Ojovan, P | ||
4Thibaud Lanen, L | ||
5Thomas Ceyte, L | ||
6Anthime Hemery, FL | ||
7Marcos Kremer, FL | ||
8Pita-Gus Sowakula, N8 | ||
| Replacements | ||
16Seilala Lam, R | ||
17Etienne Falgoux, R | ||
18Rob Simmons, R | ||
19Lucas Dessaigne, R | ||
20Sebastien Bezy, R | ||
21Leon Darricarrere, R | ||
22Pio Muarua, R | ||
23Giorgi Dzmanashvili, R | ||
*Players currently on the pitch are shown in bold


ASM
MON