- Scoring
- Attacking
- Defending
- Discipline
| J WilliamsFB | 1 | 0 | 1 | 0 | 0 | 7 |
| R EdwardsW | 0 | 1 | 0 | 0 | 0 | 0 |
| W HurrellC | 0 | 0 | 0 | 0 | 0 | 0 |
| T PalamoC | 0 | 0 | 0 | 0 | 0 | 0 |
| T VarndellW | 0 | 0 | 0 | 0 | 0 | 0 |
| T PisiFH | 0 | 0 | 0 | 0 | 0 | 0 |
| W CliffSH | 0 | 0 | 0 | 0 | 0 | 0 |
| K TraynorP | 0 | 0 | 0 | 0 | 0 | 0 |
| R McMillanH | 1 | 0 | 0 | 0 | 0 | 5 |
| G CortesP | 0 | 0 | 0 | 0 | 0 | 0 |
| J PhillipsL | 0 | 0 | 0 | 0 | 0 | 0 |
| M SorensonL | 0 | 0 | 0 | 0 | 0 | 0 |
| J FisherFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J LamFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J CraneN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M CrumptonR | 1 | 0 | 0 | 0 | 0 | 5 |
| S Tonga'uihaR | 0 | 0 | 0 | 0 | 0 | 0 |
| J Ford-RobinsonR | 0 | 0 | 0 | 0 | 0 | 0 |
| J JoyceR | 0 | 0 | 0 | 0 | 0 | 0 |
| M EadieR | 0 | 0 | 0 | 0 | 0 | 0 |
| M RobertsR | 0 | 0 | 0 | 0 | 0 | 0 |
| A JarvisR | 0 | 0 | 0 | 0 | 0 | 0 |
| C AmesburyR | 0 | 0 | 0 | 0 | 0 | 0 |
| L TurnerFB | 0 | 1 | 0 | 0 | 0 | 0 |
| O WoodburnW | 2 | 0 | 0 | 0 | 0 | 10 |
| S HillC | 1 | 1 | 0 | 0 | 0 | 5 |
| H SladeC | 0 | 0 | 0 | 0 | 0 | 0 |
| I WhittenW | 0 | 0 | 0 | 0 | 0 | 0 |
| G SteensonFH | 0 | 0 | 5 | 2 | 0 | 16 |
| W ChudleySH | 0 | 0 | 0 | 0 | 0 | 0 |
| A HepburnP | 0 | 0 | 0 | 0 | 0 | 0 |
| L Cowan-DickieH | 0 | 0 | 0 | 0 | 0 | 0 |
| G HolmesP | 0 | 0 | 0 | 0 | 0 | 0 |
| M LeesL | 0 | 0 | 0 | 0 | 0 | 0 |
| D WelchL | 0 | 0 | 0 | 0 | 0 | 0 |
| D DennisFL | 0 | 1 | 0 | 0 | 0 | 0 |
| J SalviFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T WaldromN8 | 2 | 0 | 0 | 0 | 0 | 10 |
| J YeandleR | 0 | 0 | 0 | 0 | 0 | 0 |
| B MoonR | 0 | 0 | 0 | 0 | 0 | 0 |
| H WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| G ParlingR | 0 | 0 | 0 | 0 | 0 | 0 |
| K HorstmannR | 0 | 0 | 0 | 0 | 0 | 0 |
| D LewisR | 0 | 0 | 0 | 0 | 0 | 0 |
| O DevotoR | 0 | 0 | 0 | 0 | 0 | 0 |
| J ShortR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | EXE | 14 | +119 | 49 |
| 5 | BRI | 14 | +111 | 48 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | GLO | 14 | -171 | 21 |
| 9 | HAR | 14 | -210 | 16 |
| 10 | NEW | 14 | -389 | 7 |