Plymouth v Barnsley
Match Formations
Game Information
Home Park
10:00 AM, April 22, 2019
Plymouth, England
Attendance: 10,898
Match Timeline
Match Commentary
80' Substitution, Plymouth Argyle. Paul Anderson replaces Ruben Lameiras. |
80' Substitution, Plymouth Argyle. Jamie Ness replaces David Fox. |
80' Substitution, Plymouth Argyle. Alex Fletcher replaces Ryan Taylor. |
79' Substitution, Barnsley. Ryan Hedges replaces Mike-Steven Bähre. |
79' Substitution, Barnsley. Callum Styles replaces Cauley Woodrow. |
69' Substitution, Barnsley. Kieffer Moore replaces Mamadou Thiam. |
28' Goal! Plymouth Argyle 0, Barnsley 3. Alex Mowatt (Barnsley) from a free kick with a left footed shot to the top right corner. |
21' Goal! Plymouth Argyle 0, Barnsley 2. Jacob Brown (Barnsley) left footed shot from the centre of the box to the bottom right corner. Assisted by Daniel Pinillos. |
15' Goal! Plymouth Argyle 0, Barnsley 1. Cauley Woodrow (Barnsley) left footed shot from the left side of the box to the bottom right corner. Assisted by Jordan Williams. |
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Cardiff City | 19 | 13 | 2 | 4 | +16 | 41 |
| Bradford City | 19 | 10 | 7 | 2 | +10 | 37 |
| Lincoln City | 20 | 10 | 5 | 5 | +7 | 35 |
| Bolton Wanderers | 19 | 9 | 7 | 3 | +10 | 34 |
| Stevenage | 18 | 10 | 4 | 4 | +9 | 34 |
| Stockport County | 19 | 9 | 5 | 5 | +2 | 32 |
| Luton Town | 20 | 8 | 5 | 7 | -1 | 29 |
| Barnsley | 17 | 8 | 4 | 5 | +6 | 28 |
| Huddersfield Town | 20 | 8 | 4 | 8 | +2 | 28 |
| AFC Wimbledon | 19 | 8 | 3 | 8 | -3 | 27 |
| Wigan Athletic | 19 | 6 | 8 | 5 | +1 | 26 |
| Wycombe Wanderers | 20 | 6 | 7 | 7 | +5 | 25 |
| Leyton Orient | 20 | 7 | 4 | 9 | -1 | 25 |
| Northampton Town | 19 | 7 | 3 | 9 | -2 | 24 |
| Rotherham United | 20 | 6 | 6 | 8 | -4 | 24 |
| Mansfield Town | 19 | 6 | 5 | 8 | -1 | 23 |
| Burton Albion | 19 | 6 | 5 | 8 | -8 | 23 |
| Reading | 19 | 5 | 7 | 7 | -3 | 22 |
| Peterborough United | 19 | 7 | 1 | 11 | -4 | 22 |
| Doncaster Rovers | 20 | 6 | 4 | 10 | -10 | 22 |
| Plymouth Argyle | 20 | 7 | 1 | 12 | -11 | 22 |
| Exeter City | 19 | 6 | 2 | 11 | -2 | 20 |
| Blackpool | 20 | 5 | 5 | 10 | -8 | 20 |
| Port Vale | 19 | 3 | 6 | 10 | -10 | 15 |

