Red Bull NY v Seattle
Match Formations
- Gaudette88
- Miller7
- Márquez4
- Holgersson5
- Barklage25
- McCarty11
- Lade16
- Lindpere20
- Henry14
- Cooper33
- Le Toux9
| Substitutes |
|---|
Game Information
Sports Illustrated Stadium
4:00 PM, July 15, 2012Coverage: ESPN3/ESPN
Harrison, New Jersey, USA
Attendance: 19,414
- Referees:
- Jorge González
- Jorge Gonzalez
Match Timeline
Match Commentary
90'+4' Second Half ends, New York Red Bulls 2, Seattle Sounders FC 2. |
90'+4' Attempt missed. Roy Miller (New York Red Bulls) header from the centre of the box is close, but misses to the right. Assisted by Thierry Henry with a cross following a corner. |
90'+4' Corner, New York Red Bulls. Conceded by Adam Johansson. |
Data is currently unavailable.
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 13 | 9 | 2 | 2 | +20 | 29 |
| San Jose Earthquakes | 14 | 9 | 2 | 3 | +17 | 29 |
| Real Salt Lake | 13 | 8 | 1 | 4 | +7 | 25 |
| Seattle Sounders FC | 12 | 7 | 3 | 2 | +7 | 24 |
| FC Dallas | 14 | 6 | 4 | 4 | +7 | 22 |
| Houston Dynamo FC | 13 | 7 | 0 | 6 | -4 | 21 |
| LAFC | 14 | 6 | 3 | 5 | +6 | 21 |
| Minnesota United FC | 14 | 6 | 3 | 5 | -4 | 21 |
| LA Galaxy | 14 | 5 | 4 | 5 | 0 | 19 |
| San Diego FC | 14 | 4 | 5 | 5 | +5 | 17 |
| Colorado Rapids | 14 | 5 | 1 | 8 | +2 | 16 |
| Portland Timbers | 13 | 4 | 2 | 7 | -4 | 14 |
| Austin FC | 14 | 3 | 5 | 6 | -9 | 14 |
| St. Louis CITY SC | 13 | 3 | 4 | 6 | -7 | 13 |
| Sporting Kansas City | 13 | 3 | 2 | 8 | -21 | 11 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 13 | 9 | 3 | 1 | +19 | 30 |
| Inter Miami CF | 14 | 8 | 4 | 2 | +9 | 28 |
| New England Revolution | 13 | 8 | 1 | 4 | +5 | 25 |
| Chicago Fire FC | 13 | 7 | 2 | 4 | +10 | 23 |
| New York City FC | 14 | 5 | 4 | 5 | +5 | 19 |
| Red Bull New York | 14 | 5 | 4 | 5 | -8 | 19 |
| Charlotte FC | 14 | 5 | 3 | 6 | 0 | 18 |
| D.C. United | 14 | 4 | 5 | 5 | -4 | 17 |
| FC Cincinnati | 14 | 4 | 5 | 5 | -5 | 17 |
| Orlando City SC | 14 | 4 | 2 | 8 | -17 | 14 |
| Toronto FC | 13 | 3 | 5 | 5 | -6 | 14 |
| CF Montréal | 13 | 4 | 1 | 8 | -9 | 13 |
| Columbus Crew | 14 | 3 | 4 | 7 | -4 | 13 |
| Atlanta United FC | 13 | 3 | 2 | 8 | -7 | 11 |
| Philadelphia Union | 14 | 1 | 4 | 9 | -10 | 7 |

