Salt Lake v New England
Match Formations
- Beavers35
- Katranis98
- Quinton26
- Glad15
- Brown91
- Ojeda6
- Eneli14
- Luna8
- Gonçalves10
- Brook17
- Julio29
| Substitutes |
|---|
Game Information
America First Field
9:30 PM, August 31, 2024Coverage: MLS Season Pass
Sandy, Utah, USA
Attendance: 20,475
- Referees:
- Fotis Bazakos
Match Timeline
Match Commentary
- Match ends, Real Salt Lake 2, New England Revolution 0. |
90'+6' Second Half ends, Real Salt Lake 2, New England Revolution 0. |
90'+5' Giacomo Vrioni (New England Revolution) wins a free kick in the attacking half. |
Data is currently unavailable.
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 7 | 5 | 1 | 1 | +11 | 16 |
| Chicago Fire FC | 7 | 4 | 1 | 2 | +4 | 13 |
| Inter Miami CF | 7 | 3 | 3 | 1 | +1 | 12 |
| New York City FC | 7 | 3 | 2 | 2 | +5 | 11 |
| Charlotte FC | 7 | 3 | 2 | 2 | +4 | 11 |
| Toronto FC | 7 | 3 | 2 | 2 | -1 | 11 |
| Red Bull New York | 7 | 3 | 2 | 2 | -4 | 11 |
| New England Revolution | 6 | 3 | 0 | 3 | +3 | 9 |
| D.C. United | 7 | 2 | 1 | 4 | -5 | 7 |
| FC Cincinnati | 7 | 2 | 1 | 4 | -6 | 7 |
| Columbus Crew | 7 | 1 | 3 | 3 | -1 | 6 |
| Atlanta United FC | 7 | 1 | 1 | 5 | -6 | 4 |
| Orlando City SC | 7 | 1 | 1 | 5 | -18 | 4 |
| Philadelphia Union | 7 | 1 | 0 | 6 | -6 | 3 |
| CF Montréal | 7 | 1 | 0 | 6 | -11 | 3 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 7 | 6 | 0 | 1 | +15 | 18 |
| San Jose Earthquakes | 7 | 6 | 0 | 1 | +11 | 18 |
| LAFC | 7 | 5 | 1 | 1 | +13 | 16 |
| Real Salt Lake | 6 | 4 | 1 | 1 | +4 | 13 |
| Seattle Sounders FC | 6 | 4 | 1 | 1 | +4 | 13 |
| Colorado Rapids | 7 | 4 | 0 | 3 | +7 | 12 |
| FC Dallas | 7 | 3 | 3 | 1 | +5 | 12 |
| San Diego FC | 7 | 3 | 2 | 2 | +4 | 11 |
| Minnesota United FC | 7 | 3 | 2 | 2 | -5 | 11 |
| LA Galaxy | 7 | 2 | 2 | 3 | -1 | 8 |
| Portland Timbers | 7 | 2 | 1 | 4 | -5 | 7 |
| Houston Dynamo FC | 6 | 2 | 0 | 4 | -6 | 6 |
| Austin FC | 7 | 1 | 3 | 3 | -3 | 6 |
| St. Louis CITY SC | 7 | 1 | 3 | 3 | -3 | 6 |
| Sporting Kansas City | 7 | 1 | 1 | 5 | -10 | 4 |

