Stenhousem'r v Cowdenbeath
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Dumbarton | 1 - 2 | Stenhousemuir | Aug 23, 2008 | Scottish League Two | ||
| D | Stenhousemuir | 2 - 2 | Montrose | Aug 16, 2008 | Scottish League Two | ||
| D | Annan Athletic | 1 - 1 | Stenhousemuir | Aug 9, 2008 | Scottish League Two | ||
| L | Stenhousemuir | 1 - 5 | St Johnstone | Aug 5, 2008 | Scottish League Cup | ||
| W | Stenhousemuir | 3 - 0 | Elgin City | Aug 2, 2008 | Scottish League Two | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Cowdenbeath | 1 - 5 | Dundee United | Aug 26, 2008 | Scottish League Cup | ||
| W | Elgin City | 0 - 2 | Cowdenbeath | Aug 23, 2008 | Scottish League Two | ||
| W | Cowdenbeath | 2 - 1 | Albion Rovers | Aug 16, 2008 | Scottish League Two | ||
| W | Cowdenbeath | 3 - 2 | Albion Rovers | Aug 12, 2008 | Scottish League Challenge Cup | ||
| W | Forfar Athletic | 0 - 1 | Cowdenbeath | Aug 9, 2008 | Scottish League Two | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Stenhousemuir | 1 - 2 | Cowdenbeath | Apr 1, 2006 | Scottish League Two | ||
| Cowdenbeath | 1 - 1 | Stenhousemuir | Feb 4, 2006 | Scottish League Two | ||
| Stenhousemuir | 2 - 0 | Cowdenbeath | Dec 17, 2005 | Scottish League Two | ||
| Cowdenbeath | 4 - 1 | Stenhousemuir | Oct 1, 2005 | Scottish League Two | ||
| Stenhousemuir | 1 - 1 | Cowdenbeath | Apr 30, 2005 | Scottish League Two | ||
Game Information
Ochilview Park
10:00 AM, August 30, 2008
Stenhousemuir, Scotland
Attendance: 456
- Referees:
- T Robertson
Scottish League Two Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Spartans FC | 8 | 6 | 0 | 2 | +6 | 18 |
| East Kilbride | 8 | 4 | 2 | 2 | +5 | 14 |
| Clyde | 8 | 3 | 3 | 2 | +6 | 12 |
| Forfar Athletic | 8 | 3 | 2 | 3 | -3 | 11 |
| Stirling Albion | 8 | 3 | 1 | 4 | -4 | 10 |
| Dumbarton | 8 | 4 | 2 | 2 | +2 | 9 |
| Annan Athletic | 8 | 2 | 2 | 4 | -6 | 8 |
| Elgin City | 8 | 1 | 3 | 4 | -2 | 6 |
| Stranraer | 8 | 1 | 2 | 5 | -6 | 5 |
| Edinburgh City | 8 | 3 | 3 | 2 | +2 | -3 |

