Ahlen v Freiburg
2008/2009 German 2. Bundesliga
Yacine Abdessadki - 15'
Andreas Glockner - 27'
Mohamadou Idrissou - 83'
Possession
37.7%

62.3%
Shots on Goal
5
5
Shot Attempts
14
17
Fouls
13
19
Yellow Cards
1
2
Red Cards
0
0
Corner Kicks
7
7
Saves
2
5
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Kaiserslautern | 4 - 1 | Ahlen | Oct 17, 2008 | German 2. Bundesliga | ||
| D | Ahlen | 1 - 1 | 1. FC Nürnberg | Oct 5, 2008 | German 2. Bundesliga | ||
| W | SV Wehen Wiesbaden | 1 - 3 | Ahlen | Sep 28, 2008 | German 2. Bundesliga | ||
| D | Ahlen | 2 - 2 | Hansa Rostock | Sep 19, 2008 | German 2. Bundesliga | ||
| W | RW Oberhausen | 1 - 3 | Ahlen | Sep 12, 2008 | German 2. Bundesliga | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | 1. FC Nürnberg | 2 - 0 | SC Freiburg | Oct 17, 2008 | German 2. Bundesliga | ||
| W | SC Freiburg | 2 - 0 | MSV Duisburg | Oct 3, 2008 | German 2. Bundesliga | ||
| L | Alemannia Aachen | 1 - 0 | SC Freiburg | Sep 28, 2008 | German 2. Bundesliga | ||
| W | SC Freiburg | 3 - 1 | TSG Hoffenheim | Sep 24, 2008 | German Cup | ||
| W | SC Freiburg | 5 - 0 | SV Wehen Wiesbaden | Sep 21, 2008 | German 2. Bundesliga | ||
Head To Head Record
No previous meetings between these two sides.
Game Information
Wersestadion
12:00 PM, October 24, 2008
Attendance: 3,500
- Referees:
- Babak Rafati
German 2. Bundesliga Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Schalke 04 | 17 | 12 | 1 | 4 | +12 | 37 |
| SV 07 Elversberg | 17 | 10 | 4 | 3 | +16 | 34 |
| SV Darmstadt 98 | 17 | 9 | 6 | 2 | +12 | 33 |
| SC Paderborn 07 | 17 | 10 | 3 | 4 | +10 | 33 |
| Hannover 96 | 17 | 8 | 5 | 4 | +8 | 29 |
| Hertha Berlin | 17 | 8 | 4 | 5 | +5 | 28 |
| Kaiserslautern | 17 | 8 | 3 | 6 | +8 | 27 |
| 1. FC Nürnberg | 17 | 6 | 4 | 7 | -4 | 22 |
| Karlsruher SC | 17 | 6 | 4 | 7 | -8 | 22 |
| VfL Bochum | 17 | 6 | 3 | 8 | +1 | 21 |
| Holstein Kiel | 17 | 5 | 5 | 7 | -2 | 20 |
| Preußen Münster | 17 | 5 | 5 | 7 | -4 | 20 |
| TSV Eintracht Braunschweig | 17 | 6 | 2 | 9 | -9 | 20 |
| Arminia Bielefeld | 17 | 5 | 4 | 8 | +3 | 19 |
| 1. FC Magdeburg | 17 | 5 | 2 | 10 | -8 | 17 |
| Fortuna Düsseldorf | 17 | 5 | 2 | 10 | -12 | 17 |
| SpVgg Greuther Fürth | 17 | 4 | 3 | 10 | -18 | 15 |
| Dynamo Dresden | 17 | 3 | 4 | 10 | -10 | 13 |

