Fulham v Blackburn
2009-2010 Barclays Premier League
Erik Nevland - 43'
Clint Dempsey - 67', 88'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Birmingham City | 1 - 0 | Fulham | Nov 21, 2009 | English Premier League | ||
| D | Wigan Athletic | 1 - 1 | Fulham | Nov 8, 2009 | English Premier League | ||
| L | AS Roma | 2 - 1 | Fulham | Nov 5, 2009 | UEFA Europa League | ||
| W | Fulham | 3 - 1 | Liverpool | Oct 31, 2009 | English Premier League | ||
| D | Manchester City | 2 - 2 | Fulham | Oct 25, 2009 | English Premier League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Bolton Wanderers | 0 - 2 | Blackburn Rovers | Nov 22, 2009 | English Premier League | ||
| W | Blackburn Rovers | 3 - 1 | Portsmouth | Nov 7, 2009 | English Premier League | ||
| L | Manchester United | 2 - 0 | Blackburn Rovers | Oct 31, 2009 | English Premier League | ||
| W | Blackburn Rovers | 5 - 2 | Peterborough United | Oct 27, 2009 | English Carabao Cup | ||
| L | Chelsea | 5 - 0 | Blackburn Rovers | Oct 24, 2009 | English Premier League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Fulham | 1 - 2 | Blackburn Rovers | Mar 11, 2009 | English Premier League | ||
| Blackburn Rovers | 1 - 0 | Fulham | Sep 20, 2008 | English Premier League | ||
| Blackburn Rovers | 1 - 1 | Fulham | Mar 8, 2008 | English Premier League | ||
| Fulham | 2 - 2 | Blackburn Rovers | Nov 25, 2007 | English Premier League | ||
| Fulham | 1 - 1 | Blackburn Rovers | Apr 21, 2007 | English Premier League | ||
Game Information
Craven Cottage
3:00 PM, November 25, 2009
London, England
Attendance: 21,414
- Referees:
- Stuart Attwell
- Stuart Attwell
- Stuart Attwell
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 16 | 11 | 3 | 2 | +20 | 36 |
| Manchester City | 16 | 11 | 1 | 4 | +22 | 34 |
| Aston Villa | 16 | 10 | 3 | 3 | +8 | 33 |
| Chelsea | 16 | 8 | 4 | 4 | +12 | 28 |
| Crystal Palace | 16 | 7 | 5 | 4 | +5 | 26 |
| Manchester United | 16 | 7 | 5 | 4 | +4 | 26 |
| Liverpool | 16 | 8 | 2 | 6 | +2 | 26 |
| Sunderland | 16 | 7 | 5 | 4 | +2 | 26 |
| Everton | 16 | 7 | 3 | 6 | -1 | 24 |
| Brighton & Hove Albion | 16 | 6 | 5 | 5 | +2 | 23 |
| Tottenham Hotspur | 16 | 6 | 4 | 6 | +4 | 22 |
| Newcastle United | 16 | 6 | 4 | 6 | +1 | 22 |
| AFC Bournemouth | 16 | 5 | 6 | 5 | -3 | 21 |
| Fulham | 16 | 6 | 2 | 8 | -3 | 20 |
| Brentford | 16 | 6 | 2 | 8 | -3 | 20 |
| Nottingham Forest | 16 | 5 | 3 | 8 | -8 | 18 |
| Leeds United | 16 | 4 | 4 | 8 | -10 | 16 |
| West Ham United | 16 | 3 | 4 | 9 | -13 | 13 |
| Burnley | 16 | 3 | 1 | 12 | -15 | 10 |
| Wolverhampton Wanderers | 16 | 0 | 2 | 14 | -26 | 2 |

