Stranraer v Berwick
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Stranraer | 1 - 0 | Forfar Athletic | Oct 31, 2009 | Scottish League Two | ||
| L | Inverurie Locos | 2 - 1 | Stranraer | Oct 24, 2009 | Scottish Cup | ||
| L | Annan Athletic | 1 - 0 | Stranraer | Oct 17, 2009 | Scottish League Two | ||
| W | Queen's Park | 1 - 2 | Stranraer | Oct 10, 2009 | Scottish League Two | ||
| L | Stranraer | 0 - 2 | Elgin City | Oct 3, 2009 | Scottish League Two | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Berwick Rangers | 2 - 0 | Albion Rovers | Oct 31, 2009 | Scottish League Two | ||
| W | Civil Service Strollers | 1 - 2 | Berwick Rangers | Oct 24, 2009 | Scottish Cup | ||
| D | Livingston | 1 - 1 | Berwick Rangers | Oct 17, 2009 | Scottish League Two | ||
| L | East Stirlingshire | 1 - 0 | Berwick Rangers | Oct 10, 2009 | Scottish League Two | ||
| L | Berwick Rangers | 0 - 1 | Forfar Athletic | Oct 3, 2009 | Scottish League Two | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Berwick Rangers | 1 - 0 | Stranraer | Sep 22, 2009 | Scottish League Two | ||
| Stranraer | 4 - 2 | Berwick Rangers | Jul 25, 2009 | Scottish League Challenge Cup | ||
| Berwick Rangers | 1 - 2 | Stranraer | Apr 9, 2005 | Scottish League One | ||
| Berwick Rangers | 1 - 2 | Stranraer | Mar 1, 2005 | Scottish League One | ||
| Stranraer | 1 - 0 | Berwick Rangers | Feb 12, 2005 | Scottish League One | ||
Game Information
Eco Gen Stadium at Stair Park
10:00 AM, November 7, 2009
Stranraer, Scotland
Attendance: 274
- Referees:
- S Nicholls
Scottish League Two Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Spartans FC | 8 | 6 | 0 | 2 | +6 | 18 |
| East Kilbride | 8 | 4 | 2 | 2 | +5 | 14 |
| Clyde | 8 | 3 | 3 | 2 | +6 | 12 |
| Forfar Athletic | 8 | 3 | 2 | 3 | -3 | 11 |
| Stirling Albion | 8 | 3 | 1 | 4 | -4 | 10 |
| Dumbarton | 8 | 4 | 2 | 2 | +2 | 9 |
| Annan Athletic | 8 | 2 | 2 | 4 | -6 | 8 |
| Elgin City | 8 | 1 | 3 | 4 | -2 | 6 |
| Stranraer | 8 | 1 | 2 | 5 | -6 | 5 |
| Edinburgh City | 8 | 3 | 3 | 2 | +2 | -3 |

