Hibernian v Motherwell
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Rangers | 0 - 3 | Hibernian | Nov 10, 2010 | Scottish Premiership | ||
| L | Hibernian | 0 - 2 | Heart of Midlothian | Nov 7, 2010 | Scottish Premiership | ||
| L | Dundee United | 1 - 0 | Hibernian | Oct 30, 2010 | Scottish Premiership | ||
| L | Aberdeen | 4 - 2 | Hibernian | Oct 23, 2010 | Scottish Premiership | ||
| W | Hibernian | 2 - 1 | Kilmarnock | Oct 16, 2010 | Scottish Premiership | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Motherwell | 4 - 0 | St Johnstone | Nov 10, 2010 | Scottish Premiership | ||
| W | Inverness Caledonian Thistle | 1 - 2 | Motherwell | Nov 6, 2010 | Scottish Premiership | ||
| L | Motherwell | 0 - 1 | Hamilton Academical | Oct 30, 2010 | Scottish Premiership | ||
| W | Motherwell | 1 - 0 | Dundee United | Oct 26, 2010 | Scottish League Cup | ||
| W | Motherwell | 2 - 1 | Dundee United | Oct 23, 2010 | Scottish Premiership | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Motherwell | 2 - 3 | Hibernian | Aug 15, 2010 | Scottish Premiership | ||
| Motherwell | 6 - 6 | Hibernian | May 5, 2010 | Scottish Premiership | ||
| Motherwell | 1 - 0 | Hibernian | Feb 20, 2010 | Scottish Premiership | ||
| Hibernian | 2 - 0 | Motherwell | Dec 5, 2009 | Scottish Premiership | ||
| Motherwell | 1 - 3 | Hibernian | Sep 26, 2009 | Scottish Premiership | ||
Game Information
Easter Road
10:00 AM, November 13, 2010
Edinburgh, Scotland
Attendance: 11,178
- Referees:
- Douglas McDonald
- Douglas McDonald
Scottish Premiership Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Heart of Midlothian | 29 | 19 | 6 | 4 | +28 | 63 |
| Celtic | 29 | 18 | 4 | 7 | +22 | 58 |
| Rangers | 29 | 15 | 12 | 2 | +26 | 57 |
| Motherwell | 29 | 14 | 11 | 4 | +28 | 53 |
| Hibernian | 29 | 12 | 10 | 7 | +13 | 46 |
| Falkirk | 29 | 12 | 6 | 11 | 0 | 42 |
| Dundee United | 29 | 7 | 12 | 10 | -10 | 33 |
| Dundee | 29 | 8 | 7 | 14 | -17 | 31 |
| Aberdeen | 29 | 8 | 5 | 16 | -12 | 29 |
| St Mirren | 29 | 5 | 9 | 15 | -22 | 24 |
| Kilmarnock | 29 | 4 | 9 | 16 | -28 | 21 |
| Livingston | 29 | 1 | 11 | 17 | -28 | 14 |

