Clyde v E Stirlingshire
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Clyde | 1 - 0 | Annan Athletic | Mar 3, 2015 | Scottish League Two | ||
| W | Clyde | 2 - 0 | Montrose | Feb 28, 2015 | Scottish League Two | ||
| D | East Fife | 1 - 1 | Clyde | Feb 21, 2015 | Scottish League Two | ||
| W | Albion Rovers | 0 - 2 | Clyde | Feb 14, 2015 | Scottish League Two | ||
| W | East Stirlingshire | 1 - 2 | Clyde | Jan 31, 2015 | Scottish League Two | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Arbroath | 0 - 1 | East Stirlingshire | Mar 4, 2015 | Scottish League Two | ||
| W | East Stirlingshire | 3 - 1 | Queen's Park | Feb 28, 2015 | Scottish League Two | ||
| L | East Fife | 2 - 1 | East Stirlingshire | Feb 24, 2015 | Scottish League Two | ||
| W | Albion Rovers | 0 - 1 | East Stirlingshire | Feb 21, 2015 | Scottish League Two | ||
| W | East Stirlingshire | 1 - 0 | Elgin City | Feb 14, 2015 | Scottish League Two | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| East Stirlingshire | 1 - 2 | Clyde | Jan 31, 2015 | Scottish League Two | ||
| Clyde | 0 - 1 | East Stirlingshire | Nov 15, 2014 | Scottish League Two | ||
| East Stirlingshire | 1 - 0 | Clyde | Sep 13, 2014 | Scottish League Two | ||
| East Stirlingshire | 2 - 4 | Clyde | Mar 29, 2014 | Scottish League Two | ||
| Clyde | 1 - 0 | East Stirlingshire | Jan 25, 2014 | Scottish League Two | ||
Game Information
Broadwood Stadium
10:00 AM, March 7, 2015
Cumbernauld, Scotland
Attendance: 593
- Referees:
- Grant Irvine
Scottish League Two Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Spartans FC | 8 | 6 | 0 | 2 | +6 | 18 |
| East Kilbride | 8 | 4 | 2 | 2 | +5 | 14 |
| Clyde | 8 | 3 | 3 | 2 | +6 | 12 |
| Forfar Athletic | 8 | 3 | 2 | 3 | -3 | 11 |
| Stirling Albion | 8 | 3 | 1 | 4 | -4 | 10 |
| Dumbarton | 8 | 4 | 2 | 2 | +2 | 9 |
| Annan Athletic | 8 | 2 | 2 | 4 | -6 | 8 |
| Elgin City | 8 | 1 | 3 | 4 | -2 | 6 |
| Stranraer | 8 | 1 | 2 | 5 | -6 | 5 |
| Edinburgh City | 8 | 3 | 3 | 2 | +2 | -3 |

