Dundee Utd v Celtic
2015-16 Scottish Premiership, 2015/2016 Scottish Premier League
Chris Erskine - 45'+1' Pen
Leigh Griffiths - 17'
Mark Durnan - 44' OG
Callum McGregor - 74'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Hamilton Academical | 4 - 0 | Dundee United | Aug 15, 2015 | Scottish Premiership | ||
| D | Dundee United | 2 - 2 | Dundee | Aug 11, 2015 | Scottish Premiership | ||
| W | Motherwell | 0 - 2 | Dundee United | Aug 8, 2015 | Scottish Premiership | ||
| L | Dundee United | 0 - 1 | Aberdeen | Aug 2, 2015 | Scottish Premiership | ||
| L | Queens Park Rangers | 2 - 1 | Dundee United | Jul 22, 2015 | Club Friendly | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Celtic | 3 - 2 | Malmö FF | Aug 19, 2015 | UEFA Champions League | ||
| W | Celtic | 4 - 2 | Inverness Caledonian Thistle | Aug 15, 2015 | Scottish Premiership | ||
| D | Kilmarnock | 2 - 2 | Celtic | Aug 12, 2015 | Scottish Premiership | ||
| W | Partick Thistle | 0 - 2 | Celtic | Aug 9, 2015 | Scottish Premiership | ||
| D | FK Qarabag | 0 - 0 | Celtic | Aug 5, 2015 | UEFA Champions League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Dundee United | 0 - 3 | Celtic | Apr 26, 2015 | Scottish Premiership | ||
| Celtic | 3 - 0 | Dundee United | Mar 21, 2015 | Scottish Premiership | ||
| Celtic | 4 - 0 | Dundee United | Mar 18, 2015 | Scottish Cup | ||
| Dundee United | 0 - 2 | Celtic | Mar 15, 2015 | Scottish League Cup | ||
| Dundee United | 1 - 1 | Celtic | Mar 8, 2015 | Scottish Cup | ||
Game Information
CalForth Construction Arena at Tannadice Park
7:00 AM, August 22, 2015
Dundee, Scotland
Attendance: 10,605
Scottish Premiership Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Heart of Midlothian | 20 | 13 | 5 | 2 | +22 | 44 |
| Rangers | 21 | 11 | 8 | 2 | +15 | 41 |
| Celtic | 20 | 12 | 2 | 6 | +13 | 38 |
| Motherwell | 21 | 9 | 9 | 3 | +14 | 36 |
| Hibernian | 21 | 9 | 7 | 5 | +13 | 34 |
| Falkirk | 20 | 7 | 6 | 7 | -6 | 27 |
| Dundee United | 21 | 5 | 10 | 6 | -2 | 25 |
| Aberdeen | 21 | 7 | 4 | 10 | -6 | 25 |
| Dundee | 21 | 6 | 4 | 11 | -14 | 22 |
| St Mirren | 19 | 4 | 6 | 9 | -10 | 18 |
| Kilmarnock | 21 | 2 | 7 | 12 | -19 | 13 |
| Livingston | 20 | 1 | 6 | 13 | -20 | 9 |

