Llagostera v AD Alcorcón
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | AD Alcorcón | 1 - 0 | Real Oviedo | Mar 19, 2016 | Spanish LALIGA 2 | ||
| L | Huesca | 1 - 0 | AD Alcorcón | Mar 13, 2016 | Spanish LALIGA 2 | ||
| D | AD Alcorcón | 1 - 1 | Gimnàstic de Tarragona | Mar 6, 2016 | Spanish LALIGA 2 | ||
| D | Numancia | 1 - 1 | AD Alcorcón | Feb 27, 2016 | Spanish LALIGA 2 | ||
| W | AD Alcorcón | 1 - 0 | Athletic Bilbao B | Feb 20, 2016 | Spanish LALIGA 2 | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| AD Alcorcón | 6 - 1 | Llagostera | Oct 24, 2015 | Spanish LALIGA 2 | ||
Llagostera | 0 - 0 | AD Alcorcón | Apr 11, 2015 | Spanish LALIGA 2 | ||
| AD Alcorcón | 2 - 0 | Llagostera | Nov 8, 2014 | Spanish LALIGA 2 | ||
Game Information
Nou Municipal de Palamós
11:00 AM, March 27, 2016
Girona, Spain
Attendance: 2,028
Spanish LALIGA 2 Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Racing Santander | 21 | 11 | 5 | 5 | +14 | 38 |
| Las Palmas | 21 | 10 | 8 | 3 | +13 | 38 |
| Almería | 21 | 10 | 6 | 5 | +10 | 36 |
| Deportivo La Coruña | 21 | 9 | 7 | 5 | +11 | 34 |
| Castellón | 20 | 10 | 4 | 6 | +9 | 34 |
| Cádiz | 21 | 9 | 7 | 5 | +2 | 34 |
| Burgos | 21 | 9 | 5 | 7 | +5 | 32 |
| Ceuta | 20 | 9 | 5 | 6 | 0 | 32 |
| Sporting Gijón | 21 | 9 | 3 | 9 | -3 | 30 |
| Málaga | 20 | 8 | 5 | 7 | +4 | 29 |
| Córdoba | 20 | 7 | 8 | 5 | +2 | 29 |
| Real Valladolid | 20 | 6 | 7 | 7 | +1 | 25 |
| FC Andorra | 21 | 6 | 7 | 8 | -6 | 25 |
| Cultural Leonesa | 21 | 7 | 4 | 10 | -8 | 25 |
| Eibar | 21 | 6 | 6 | 9 | -3 | 24 |
| Albacete | 21 | 6 | 6 | 9 | -8 | 24 |
| Leganés | 20 | 5 | 8 | 7 | -1 | 23 |
| Real Sociedad II | 21 | 6 | 5 | 10 | -2 | 23 |
| Huesca | 20 | 6 | 5 | 9 | -9 | 23 |
| Granada | 20 | 4 | 9 | 7 | -4 | 21 |
| Real Zaragoza | 21 | 5 | 5 | 11 | -14 | 20 |
| Mirandés | 21 | 4 | 5 | 12 | -13 | 17 |

