D Bucuresti v CSU Craiova
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | FCSB | 3 - 2 | Dinamo Bucuresti | Oct 3, 2020 | Romanian Liga 1 | ||
| L | Dinamo Bucuresti | 0 - 1 | UTA Arad | Sep 28, 2020 | Romanian Liga 1 | ||
| W | Gaz Metan | 1 - 3 | Dinamo Bucuresti | Sep 21, 2020 | Romanian Liga 1 | ||
| D | Dinamo Bucuresti | 1 - 1 | FC Botosani | Sep 11, 2020 | Romanian Liga 1 | ||
| L | Chindia Targoviste | 1 - 0 | Dinamo Bucuresti | Aug 31, 2020 | Romanian Liga 1 | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | CSU Craiova | 1 - 0 | Politehnica Iasi | Oct 2, 2020 | Romanian Liga 1 | ||
| W | FC Arges | 1 - 2 | CSU Craiova | Sep 25, 2020 | Romanian Liga 1 | ||
| W | CSU Craiova | 2 - 1 | Voluntari | Sep 19, 2020 | Romanian Liga 1 | ||
| W | Viitorul Constanta | 1 - 4 | CSU Craiova | Sep 14, 2020 | Romanian Liga 1 | ||
| W | CSU Craiova | 2 - 0 | FK Astra Giurgiu | Aug 30, 2020 | Romanian Liga 1 | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| CSU Craiova | 4 - 1 | Dinamo Bucuresti | Nov 4, 2019 | Romanian Liga 1 | ||
| Dinamo Bucuresti | 0 - 2 | CSU Craiova | Jul 21, 2019 | Romanian Liga 1 | ||
| Dinamo Bucuresti | 3 - 0 | CSU Craiova | Dec 15, 2018 | Romanian Liga 1 | ||
| CSU Craiova | 3 - 0 | Dinamo Bucuresti | Sep 1, 2018 | Romanian Liga 1 | ||
| Dinamo Bucuresti | 2 - 2 | CSU Craiova | Feb 4, 2018 | Romanian Liga 1 | ||
Game Information
National Arena
2:30 PM, October 18, 2020
Bucuresti, Romania
Attendance: 55,600
Romanian Liga 1 Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| CSU Craiova | 11 | 7 | 3 | 1 | +9 | 24 |
| FC Botosani | 11 | 6 | 4 | 1 | +12 | 22 |
| Rapid Bucuresti | 11 | 6 | 4 | 1 | +8 | 22 |
| FC Arges | 11 | 7 | 1 | 3 | +5 | 22 |
| Dinamo Bucuresti | 11 | 5 | 5 | 1 | +7 | 20 |
| Unirea Slobozia | 11 | 5 | 3 | 3 | +4 | 18 |
| UTA Arad | 11 | 3 | 7 | 1 | +1 | 16 |
| FC Farul Constanta | 11 | 4 | 3 | 4 | -1 | 15 |
| Universitatea Cluj | 11 | 3 | 5 | 3 | +2 | 14 |
| Otelul Galati | 11 | 3 | 4 | 4 | 0 | 13 |
| FCSB | 11 | 2 | 4 | 5 | -5 | 10 |
| Hermannstadt | 11 | 2 | 4 | 5 | -5 | 10 |
| CFR Cluj-Napoca | 10 | 1 | 6 | 3 | -5 | 9 |
| Petrolul Ploiesti | 11 | 1 | 3 | 7 | -7 | 6 |
| CsÃkszereda | 10 | 0 | 5 | 5 | -12 | 5 |
| Metaloglobus | 11 | 0 | 3 | 8 | -13 | 3 |
Romanian Liga 1 Standings
| Team | W | L |
|---|

