Clinceni v CSU Craiova
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Academica Clinceni | 2 - 8 | FC Farul Constanta | Feb 17, 2022 | Romanian Liga 1 | ||
| L | FC Botosani | 2 - 0 | Academica Clinceni | Feb 14, 2022 | Romanian Liga 1 | ||
| L | Academica Clinceni | 0 - 3 | FCSB | Feb 9, 2022 | Romanian Liga 1 | ||
| L | FC Arges | 1 - 0 | Academica Clinceni | Feb 6, 2022 | Romanian Liga 1 | ||
| L | CS Mioveni | 3 - 1 | Academica Clinceni | Jan 23, 2022 | Romanian Liga 1 | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | CSU Craiova | 2 - 0 | U Craiova 1948 | Feb 14, 2022 | Romanian Liga 1 | ||
| W | Dinamo Bucuresti | 1 - 6 | CSU Craiova | Feb 10, 2022 | Romanian Liga 1 | ||
| D | CSU Craiova | 1 - 1 | CFR Cluj-Napoca | Feb 5, 2022 | Romanian Liga 1 | ||
| L | Sepsi Sfantu Gheorghe | 3 - 1 | CSU Craiova | Jan 28, 2022 | Romanian Liga 1 | ||
| W | CSU Craiova | 1 - 0 | Rapid Bucuresti | Jan 22, 2022 | Romanian Liga 1 | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| CSU Craiova | 5 - 0 | Academica Clinceni | Oct 18, 2021 | Romanian Liga 1 | ||
| CSU Craiova | 0 - 0 | Academica Clinceni | May 26, 2021 | Romanian Liga 1 | ||
| Academica Clinceni | 1 - 0 | CSU Craiova | May 2, 2021 | Romanian Liga 1 | ||
| Academica Clinceni | 0 - 0 | CSU Craiova | Feb 14, 2021 | Romanian Liga 1 | ||
| CSU Craiova | 0 - 1 | Academica Clinceni | Oct 23, 2020 | Romanian Liga 1 | ||
Game Information
Stadionul Marin Anastasovici
12:55 PM, February 21, 2022
Giurgiu, Romania
Attendance: 368
Romanian Liga 1 Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| CSU Craiova | 11 | 7 | 3 | 1 | +9 | 24 |
| FC Botosani | 11 | 6 | 4 | 1 | +12 | 22 |
| Rapid Bucuresti | 11 | 6 | 4 | 1 | +8 | 22 |
| FC Arges | 11 | 7 | 1 | 3 | +5 | 22 |
| Dinamo Bucuresti | 11 | 5 | 5 | 1 | +7 | 20 |
| Unirea Slobozia | 11 | 5 | 3 | 3 | +4 | 18 |
| UTA Arad | 11 | 3 | 7 | 1 | +1 | 16 |
| FC Farul Constanta | 11 | 4 | 3 | 4 | -1 | 15 |
| Universitatea Cluj | 11 | 3 | 5 | 3 | +2 | 14 |
| Otelul Galati | 11 | 3 | 4 | 4 | 0 | 13 |
| FCSB | 11 | 2 | 4 | 5 | -5 | 10 |
| Hermannstadt | 11 | 2 | 4 | 5 | -5 | 10 |
| CFR Cluj-Napoca | 10 | 1 | 6 | 3 | -5 | 9 |
| Petrolul Ploiesti | 11 | 1 | 3 | 7 | -7 | 6 |
| CsÃkszereda | 10 | 0 | 5 | 5 | -12 | 5 |
| Metaloglobus | 11 | 0 | 3 | 8 | -13 | 3 |

