AZ Alkmaar v PSV
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Legia Warsaw | 2 - 0 | AZ Alkmaar | Dec 14, 2023 | UEFA Conference League | ||
| W | AZ Alkmaar | 4 - 1 | Almere City | Dec 9, 2023 | Dutch Eredivisie | ||
| L | AZ Alkmaar | 1 - 2 | NEC Nijmegen | Dec 6, 2023 | Dutch Eredivisie | ||
| D | FC Utrecht | 1 - 1 | AZ Alkmaar | Dec 3, 2023 | Dutch Eredivisie | ||
| W | AZ Alkmaar | 1 - 0 | Zrinjski Mostar | Nov 30, 2023 | UEFA Conference League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | PSV Eindhoven | 1 - 1 | Arsenal | Dec 12, 2023 | UEFA Champions League | ||
| W | PSV Eindhoven | 2 - 0 | Heerenveen | Dec 7, 2023 | Dutch Eredivisie | ||
| W | Feyenoord Rotterdam | 1 - 2 | PSV Eindhoven | Dec 3, 2023 | Dutch Eredivisie | ||
| W | Sevilla | 2 - 3 | PSV Eindhoven | Nov 29, 2023 | UEFA Champions League | ||
| W | FC Twente | 0 - 3 | PSV Eindhoven | Nov 25, 2023 | Dutch Eredivisie | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| AZ Alkmaar | 1 - 2 | PSV Eindhoven | May 28, 2023 | Dutch Eredivisie | ||
| PSV Eindhoven | 0 - 1 | AZ Alkmaar | Nov 12, 2022 | Dutch Eredivisie | ||
| PSV Eindhoven | 1 - 2 | AZ Alkmaar | Feb 5, 2022 | Dutch Eredivisie | ||
| AZ Alkmaar | 0 - 3 | PSV Eindhoven | Sep 11, 2021 | Dutch Eredivisie | ||
| AZ Alkmaar | 2 - 0 | PSV Eindhoven | Mar 21, 2021 | Dutch Eredivisie | ||
Game Information
AFAS Stadion
2:00 PM, December 17, 2023Coverage: ESPN+
Alkmaar, Netherlands
Attendance: 18,874
- Referees:
- Dennis Higler
Dutch Eredivisie Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| PSV Eindhoven | 18 | 16 | 1 | 1 | +35 | 49 |
| Feyenoord Rotterdam | 18 | 11 | 3 | 4 | +21 | 36 |
| Ajax Amsterdam | 17 | 8 | 6 | 3 | +10 | 30 |
| NEC Nijmegen | 17 | 8 | 5 | 4 | +14 | 29 |
| AZ Alkmaar | 17 | 8 | 4 | 5 | +4 | 28 |
| FC Groningen | 18 | 8 | 4 | 6 | +3 | 28 |
| FC Twente | 18 | 6 | 8 | 4 | +5 | 26 |
| Heerenveen | 18 | 6 | 6 | 6 | +3 | 24 |
| FC Utrecht | 17 | 6 | 5 | 6 | +5 | 23 |
| Sparta Rotterdam | 17 | 7 | 2 | 8 | -13 | 23 |
| Fortuna Sittard | 17 | 6 | 3 | 8 | -4 | 21 |
| PEC Zwolle | 18 | 5 | 5 | 8 | -17 | 20 |
| Go Ahead Eagles | 17 | 4 | 7 | 6 | -3 | 19 |
| Excelsior | 17 | 6 | 1 | 10 | -15 | 19 |
| Telstar | 17 | 3 | 6 | 8 | -7 | 15 |
| Heracles Almelo | 17 | 4 | 2 | 11 | -18 | 14 |
| NAC Breda | 18 | 3 | 5 | 10 | -10 | 14 |
| FC Volendam | 18 | 3 | 5 | 10 | -13 | 14 |

