PSV v Excelsior
2023-24 Dutch Eredivisie, Regular Season
Luuk de Jong - 13', 17', 69'
Sanches Fernandes - 82'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | PSV Eindhoven | 2 - 2 | Hamburg SV | Jan 7, 2024 | Club Friendly | ||
| D | PSV Eindhoven | 1 - 1 | Heracles Almelo | Jan 7, 2024 | Club Friendly | ||
| W | AZ Alkmaar | 0 - 4 | PSV Eindhoven | Dec 17, 2023 | Dutch Eredivisie | ||
| D | PSV Eindhoven | 1 - 1 | Arsenal | Dec 12, 2023 | UEFA Champions League | ||
| W | PSV Eindhoven | 2 - 0 | Heerenveen | Dec 7, 2023 | Dutch Eredivisie | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Spakenburg | 2 - 3 | Excelsior | Dec 19, 2023 | Dutch KNVB Beker | ||
| D | Excelsior | 1 - 1 | Go Ahead Eagles | Dec 16, 2023 | Dutch Eredivisie | ||
| L | FC Twente | 4 - 2 | Excelsior | Dec 8, 2023 | Dutch Eredivisie | ||
| D | RKC Waalwijk | 2 - 2 | Excelsior | Dec 2, 2023 | Dutch Eredivisie | ||
| L | Excelsior | 2 - 4 | Feyenoord Rotterdam | Nov 25, 2023 | Dutch Eredivisie | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| PSV Eindhoven | 4 - 0 | Excelsior | Apr 8, 2023 | Dutch Eredivisie | ||
| Excelsior | 1 - 6 | PSV Eindhoven | Aug 28, 2022 | Dutch Eredivisie | ||
| Excelsior | 0 - 2 | PSV Eindhoven | Mar 2, 2019 | Dutch Eredivisie | ||
| PSV Eindhoven | 6 - 0 | Excelsior | Dec 7, 2018 | Dutch Eredivisie | ||
| PSV Eindhoven | 1 - 0 | Excelsior | Feb 7, 2018 | Dutch Eredivisie | ||
Game Information
Philips Stadion
3:00 PM, January 13, 2024Coverage: ESPN+
Eindhoven, Netherlands
Attendance: 34,200
- Referees:
- Marc Nagtegaal
Dutch Eredivisie Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| PSV Eindhoven | 19 | 17 | 1 | 1 | +36 | 52 |
| Feyenoord Rotterdam | 19 | 11 | 3 | 5 | +20 | 36 |
| Ajax Amsterdam | 19 | 9 | 7 | 3 | +11 | 34 |
| NEC Nijmegen | 18 | 9 | 5 | 4 | +15 | 32 |
| FC Groningen | 19 | 9 | 4 | 6 | +5 | 31 |
| FC Twente | 19 | 7 | 8 | 4 | +7 | 29 |
| Sparta Rotterdam | 19 | 9 | 2 | 8 | -10 | 29 |
| AZ Alkmaar | 18 | 8 | 4 | 6 | +2 | 28 |
| Heerenveen | 19 | 6 | 6 | 7 | +1 | 24 |
| FC Utrecht | 18 | 6 | 5 | 7 | +4 | 23 |
| PEC Zwolle | 19 | 6 | 5 | 8 | -15 | 23 |
| Fortuna Sittard | 19 | 6 | 4 | 9 | -5 | 22 |
| Go Ahead Eagles | 19 | 4 | 9 | 6 | -3 | 21 |
| Excelsior | 18 | 6 | 2 | 10 | -15 | 20 |
| FC Volendam | 19 | 4 | 5 | 10 | -12 | 17 |
| Telstar | 19 | 3 | 7 | 9 | -8 | 16 |
| NAC Breda | 19 | 3 | 5 | 11 | -11 | 14 |
| Heracles Almelo | 19 | 4 | 2 | 13 | -22 | 14 |

