Etoile Sahel v ES Tunis
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Al Hilal Omdurman | 1 - 1 | Etoile Sahel | Dec 19, 2023 | CAF Champions League | ||
| W | Etoile Sahel | 1 - 0 | Al Hilal Omdurman | Dec 8, 2023 | CAF Champions League | ||
| L | Etoile Sahel | 0 - 2 | Petro de Luanda | Dec 2, 2023 | CAF Champions League | ||
| L | Esperance Sportive de Tunis | 2 - 0 | Etoile Sahel | Nov 25, 2023 | CAF Champions League | ||
| W | Etoile Sahel | 3 - 2 | Jwaneng Galaxy | Apr 1, 2022 | CAF Champions League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Petro de Luanda | 0 - 0 | Esperance Sportive de Tunis | Dec 19, 2023 | CAF Champions League | ||
| D | Esperance Sportive de Tunis | 0 - 0 | Petro de Luanda | Dec 9, 2023 | CAF Champions League | ||
| L | Al Hilal Omdurman | 3 - 1 | Esperance Sportive de Tunis | Dec 1, 2023 | CAF Champions League | ||
| W | Esperance Sportive de Tunis | 2 - 0 | Etoile Sahel | Nov 25, 2023 | CAF Champions League | ||
| L | Al Ahly | 1 - 0 | Esperance Sportive de Tunis | May 19, 2023 | CAF Champions League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Esperance Sportive de Tunis | 2 - 0 | Etoile Sahel | Nov 25, 2023 | CAF Champions League | ||
| Etoile Sahel | 0 - 2 | Esperance Sportive de Tunis | Mar 12, 2022 | CAF Champions League | ||
| Esperance Sportive de Tunis | 0 - 0 | Etoile Sahel | Feb 26, 2022 | CAF Champions League | ||
| Etoile Sahel | 0 - 1 | Esperance Sportive de Tunis | Sep 21, 2018 | CAF Champions League | ||
| Esperance Sportive de Tunis | 2 - 1 | Etoile Sahel | Sep 15, 2018 | CAF Champions League | ||
Game Information
Stade olympique Hammadi-Agrebi
2:00 PM, February 24, 2024
Hammadi Agrebi Stadium, Tunisia
- Referees:
- Samir Guezzaz
CAF Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Mamelodi Sundowns | 2 | 1 | 1 | 0 | +2 | 4 |
| Al Hilal Omdurman | 2 | 1 | 1 | 0 | +1 | 4 |
| MC Alger | 2 | 0 | 1 | 1 | -1 | 1 |
| FC Saint Eloi Lupopo | 2 | 0 | 1 | 1 | -2 | 1 |

