Northampton v Wycombe
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Northampton Town | 0 - 0 | Burton Albion | Aug 31, 2024 | English League One | ||
| D | Barnsley | 2 - 2 | Northampton Town | Aug 24, 2024 | English League One | ||
| W | Northampton Town | 2 - 1 | Exeter City | Aug 17, 2024 | English League One | ||
| L | Northampton Town | 0 - 2 | Wycombe Wanderers | Aug 13, 2024 | English Carabao Cup | ||
| L | Bristol Rovers | 1 - 0 | Northampton Town | Aug 10, 2024 | English League One | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Blackpool | 2 - 2 | Wycombe Wanderers | Aug 31, 2024 | English League One | ||
| W | Swansea City | 0 - 1 | Wycombe Wanderers | Aug 28, 2024 | English Carabao Cup | ||
| W | Wycombe Wanderers | 2 - 0 | Rotherham United | Aug 24, 2024 | English League One | ||
| L | AFC Wimbledon | 1 - 0 | Wycombe Wanderers | Aug 20, 2024 | English EFL Trophy | ||
| L | Wycombe Wanderers | 2 - 3 | Birmingham City | Aug 17, 2024 | English League One | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Northampton Town | 0 - 2 | Wycombe Wanderers | Aug 13, 2024 | English Carabao Cup | ||
| Wycombe Wanderers | 2 - 0 | Northampton Town | Mar 16, 2024 | English League One | ||
| Northampton Town | 0 - 1 | Wycombe Wanderers | Sep 2, 2023 | English League One | ||
| Northampton Town | 1 - 2 | Wycombe Wanderers | Aug 9, 2022 | English Carabao Cup | ||
| Northampton Town | 0 - 1 | Wycombe Wanderers | Sep 4, 2018 | English EFL Trophy | ||
Game Information
Sixfields Stadium
7:30 AM, September 14, 2024
Northampton, England
Attendance: 5,995
- Referees:
- Adam Herczeg
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Cardiff City | 24 | 16 | 3 | 5 | +18 | 51 |
| Lincoln City | 25 | 14 | 6 | 5 | +14 | 48 |
| Bradford City | 24 | 13 | 7 | 4 | +9 | 46 |
| Huddersfield Town | 25 | 11 | 6 | 8 | +11 | 39 |
| Bolton Wanderers | 24 | 10 | 9 | 5 | +9 | 39 |
| Stockport County | 24 | 11 | 6 | 7 | +3 | 39 |
| Stevenage | 22 | 10 | 7 | 5 | +8 | 37 |
| Luton Town | 24 | 10 | 5 | 9 | +4 | 35 |
| Reading | 24 | 9 | 8 | 7 | +4 | 35 |
| Wycombe Wanderers | 25 | 8 | 9 | 8 | +4 | 33 |
| Mansfield Town | 23 | 9 | 5 | 9 | +3 | 32 |
| Peterborough United | 24 | 10 | 2 | 12 | -3 | 32 |
| AFC Wimbledon | 24 | 9 | 4 | 11 | -6 | 31 |
| Exeter City | 24 | 9 | 3 | 12 | +2 | 30 |
| Wigan Athletic | 24 | 7 | 9 | 8 | -1 | 30 |
| Plymouth Argyle | 25 | 9 | 3 | 13 | -7 | 30 |
| Barnsley | 21 | 8 | 5 | 8 | 0 | 29 |
| Blackpool | 25 | 8 | 5 | 12 | -6 | 29 |
| Northampton Town | 24 | 8 | 5 | 11 | -6 | 29 |
| Leyton Orient | 24 | 8 | 4 | 12 | -6 | 28 |
| Burton Albion | 24 | 7 | 6 | 11 | -11 | 27 |
| Rotherham United | 24 | 6 | 6 | 12 | -13 | 24 |
| Doncaster Rovers | 24 | 6 | 5 | 13 | -17 | 23 |
| Port Vale | 23 | 4 | 6 | 13 | -13 | 18 |

