Man United v Burnley
2025-26 English Premier League
Josh Cullen - 27' OG
Bryan Mbeumo - 57'
Bruno Fernandes - 90'+7' Pen
Lyle Foster - 55'
Jaidon Anthony - 66'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Grimsby Town | 2 - 2 | Manchester United | Aug 27, 2025 | English Carabao Cup | ||
| D | Fulham | 1 - 1 | Manchester United | Aug 24, 2025 | English Premier League | ||
| L | Manchester United | 0 - 1 | Arsenal | Aug 17, 2025 | English Premier League | ||
| W | Manchester United | 1 - 1 | Fiorentina | Aug 9, 2025 | Club Friendly | ||
| D | Manchester United | 2 - 2 | Everton | Aug 3, 2025 | Club Friendly | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Burnley | 2 - 1 | Derby County | Aug 26, 2025 | English Carabao Cup | ||
| W | Burnley | 2 - 0 | Sunderland | Aug 23, 2025 | English Premier League | ||
| L | Tottenham Hotspur | 3 - 0 | Burnley | Aug 16, 2025 | English Premier League | ||
| W | Burnley | 3 - 1 | Millwall | May 3, 2025 | English League Championship | ||
| W | Queens Park Rangers | 0 - 5 | Burnley | Apr 26, 2025 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Manchester United | 1 - 1 | Burnley | Apr 27, 2024 | English Premier League | ||
| Burnley | 0 - 1 | Manchester United | Sep 23, 2023 | English Premier League | ||
| Manchester United | 2 - 0 | Burnley | Dec 21, 2022 | English Carabao Cup | ||
| Burnley | 1 - 1 | Manchester United | Feb 8, 2022 | English Premier League | ||
| Manchester United | 3 - 1 | Burnley | Dec 30, 2021 | English Premier League | ||
BUR @ MAN Videos
Hislop: Man United's only job was to beat Burnley
Michaliik: This was a must win for Man United
Is Ruben Amorin still the right man for Manchester United?
Game Information
Old Trafford
10:00 AM, August 30, 2025Coverage: Peacock
Manchester, England
Attendance: 74,257
- Referees:
- Samuel Barrott
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 21 | 15 | 4 | 2 | +26 | 49 |
| Manchester City | 21 | 13 | 4 | 4 | +26 | 43 |
| Aston Villa | 21 | 13 | 4 | 4 | +9 | 43 |
| Liverpool | 21 | 10 | 5 | 6 | +4 | 35 |
| Brentford | 21 | 10 | 3 | 8 | +7 | 33 |
| Newcastle United | 21 | 9 | 5 | 7 | +5 | 32 |
| Manchester United | 21 | 8 | 8 | 5 | +4 | 32 |
| Chelsea | 21 | 8 | 7 | 6 | +10 | 31 |
| Fulham | 21 | 9 | 4 | 8 | 0 | 31 |
| Sunderland | 21 | 7 | 9 | 5 | -1 | 30 |
| Brighton & Hove Albion | 21 | 7 | 8 | 6 | +3 | 29 |
| Everton | 21 | 8 | 5 | 8 | -2 | 29 |
| Crystal Palace | 21 | 7 | 7 | 7 | -1 | 28 |
| Tottenham Hotspur | 21 | 7 | 6 | 8 | +3 | 27 |
| AFC Bournemouth | 21 | 6 | 8 | 7 | -6 | 26 |
| Leeds United | 21 | 5 | 7 | 9 | -8 | 22 |
| Nottingham Forest | 21 | 6 | 3 | 12 | -13 | 21 |
| West Ham United | 21 | 3 | 5 | 13 | -21 | 14 |
| Burnley | 21 | 3 | 4 | 14 | -19 | 13 |
| Wolverhampton Wanderers | 21 | 1 | 4 | 16 | -26 | 7 |

