Stoke v Wrexham
2025-26 English League Championship, Regular Season
Sorba Thomas - 36'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Blackburn Rovers | 1 - 1 | Stoke City | Oct 4, 2025 | English League Championship | ||
| D | Middlesbrough | 0 - 0 | Stoke City | Sep 30, 2025 | English League Championship | ||
| D | Stoke City | 1 - 1 | Norwich City | Sep 27, 2025 | English League Championship | ||
| L | Queens Park Rangers | 1 - 0 | Stoke City | Sep 20, 2025 | English League Championship | ||
| W | Stoke City | 1 - 0 | Birmingham City | Sep 13, 2025 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Wrexham | 1 - 1 | Birmingham City | Oct 3, 2025 | English League Championship | ||
| D | Leicester City | 1 - 1 | Wrexham | Sep 30, 2025 | English League Championship | ||
| D | Wrexham | 1 - 1 | Derby County | Sep 27, 2025 | English League Championship | ||
| W | Wrexham | 2 - 0 | Reading | Sep 23, 2025 | English Carabao Cup | ||
| W | Norwich City | 2 - 3 | Wrexham | Sep 20, 2025 | English League Championship | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| Wrexham | 0 - 6 | Stoke City | Jul 22, 2015 | Club Friendly | ||
| Stoke City | 3 - 1 | Wrexham | Jan 4, 2015 | English FA Cup | ||
| Stoke City | 1 - 0 | Wrexham | Apr 13, 2002 | English League One | ||
| Wrexham | 0 - 1 | Stoke City | Nov 24, 2001 | English League One | ||
Game Information
bet365 Stadium
10:00 AM, October 18, 2025Coverage: Paramount+
Stoke-on-Trent, England
Attendance: 27,254
- Referees:
- Thomas Bramall
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 22 | 14 | 6 | 2 | +30 | 48 |
| Middlesbrough | 22 | 12 | 6 | 4 | +9 | 42 |
| Ipswich Town | 22 | 10 | 7 | 5 | +15 | 37 |
| Hull City | 22 | 11 | 4 | 7 | +2 | 37 |
| Preston North End | 22 | 9 | 9 | 4 | +7 | 36 |
| Millwall | 22 | 10 | 5 | 7 | -6 | 35 |
| Queens Park Rangers | 22 | 10 | 4 | 8 | -2 | 34 |
| Stoke City | 22 | 10 | 3 | 9 | +7 | 33 |
| Bristol City | 22 | 9 | 6 | 7 | +6 | 33 |
| Watford | 22 | 8 | 8 | 6 | +3 | 32 |
| Southampton | 22 | 8 | 7 | 7 | +5 | 31 |
| Derby County | 22 | 8 | 7 | 7 | +1 | 31 |
| Leicester City | 22 | 8 | 7 | 7 | 0 | 31 |
| Birmingham City | 22 | 8 | 5 | 9 | +1 | 29 |
| Wrexham | 22 | 6 | 10 | 6 | 0 | 28 |
| West Bromwich Albion | 22 | 8 | 4 | 10 | -4 | 28 |
| Charlton Athletic | 21 | 7 | 6 | 8 | -5 | 27 |
| Sheffield United | 22 | 8 | 2 | 12 | -3 | 26 |
| Swansea City | 22 | 7 | 5 | 10 | -6 | 26 |
| Blackburn Rovers | 21 | 7 | 4 | 10 | -4 | 25 |
| Portsmouth | 21 | 5 | 6 | 10 | -10 | 21 |
| Oxford United | 22 | 4 | 7 | 11 | -9 | 19 |
| Norwich City | 22 | 4 | 6 | 12 | -10 | 18 |
| Sheffield Wednesday | 21 | 1 | 6 | 14 | -27 | -9 |

