Greenville v AV Alta FC
Greenville Triumph
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 4 | 9 | 19 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 1 | 2 | 16 | 24 | 0 | 0 | 4 | 1 |
| 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 22 | 27 | 1 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 1 | 16 | 22 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 1 | 0 | 1 | 3 | 12 | 19 | 1 | 0 | 1 | 1 |
| 0 | 0 | 1 | 0 | 0 | 12 | 14 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 11 | 16 | 1 | 0 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 32 | 38 | 2 | 0 | 1 | 2 |
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 2 | 5 | 7 | 0 | 16 | 29 | 0 |
AV Alta FC
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 1 | 2 | 4 | 44 | 53 | 0 | 0 | 2 | 3 |
| 0 | 0 | 0 | 2 | 2 | 27 | 36 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0 | 1 | 1 | 10 | 14 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 1 | 12 | 18 | 0 | 0 | 2 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 1 | 0 | 1 | 2 | 25 | 29 | 0 | 0 | 1 | 2 |
| 0 | 0 | 1 | 0 | 1 | 65 | 77 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 86 | 96 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 111 | 120 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 56 | 68 | 3 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 76 | 82 | 2 | 0 | 0 | 1 |
| 0 | 1 | 0 | 1 | 1 | 46 | 49 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 1 | 3 | 4 | 0 | 23 | 27 | 0 |
| 0 | 0 | 0 | 0 | 8 | 9 | 0 |
Glossary
A: Assists
AC.PASS: Accurate Passes
CC: Crosses Claimed
CLR: Clearances
FA: Fouls Suffered
FC: Fouls Committed
G: Total Goals
GA: Goals Conceded
PASS: Passes
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
TKLW: Tackles
Formations & Lineups
Substitutions
#27D. Doumbia
#22D. Smith
17'
#20G. Antwi
#11I. Aoumaich
55'
#18A. Aoumaich
#12N. Relerford
90'
#10M. Ibarra
90'
Bench
#24S. Higareda
#19C. Anderson
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

