Türkiye v Paraguay
FIFA World Cup, Group D
Matías Galarza - 2'
Miguel Almirón - 45'+3'
Türkiye
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 84 | 0 | 0 | 0.22 | 0.53 | 1 | 6 | 1 | 1 | 7 |
| 36 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 1 |
| 21 | 0 | 0 | 0.03 | 0.11 | 0 | 1 | 1 | 1 | 3 |
| 7 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0.59 | 0 | 1 | 2 | 0 | 1 | 0 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 108 | 0 | 0 | 0.25 | 0.32 | 0 | 6 | 0 | 7 | 6 |
| 99 | 0 | 0 | 0.25 | 0.36 | 0 | 3 | 1 | 4 | 7 |
| 78 | 0 | 0 | 0.08 | 0.05 | 0 | 2 | 0 | 11 | 6 |
| 27 | 0 | 0 | 0.29 | 0.03 | 1 | 3 | 0 | 1 | 2 |
| 12 | 0 | 0 | 0.07 | 0.01 | 0 | 0 | 0 | 1 | 0 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 119 | 0 | 0 | 0.02 | 0.13 | 0 | 1 | 0 | 13 | 6 |
| 88 | 0 | 0 | 0.33 | 0.04 | 2 | 5 | 0 | 11 | 6 |
| 80 | 0 | 0 | 0.20 | 0.10 | 0 | 3 | 0 | 7 | 9 |
| 79 | 0 | 0 | 0 | 0.22 | 0 | 0 | 1 | 4 | 5 |
| 18 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 2 | 1 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 1 | 1 | 2 | 0.32 | 0.21 | -0.79 | 0 | 2 | 0 | 3 |
Paraguay
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 20 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 6 | 6 |
| 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 45 | 1 | 0 | 0.09 | 0.03 | 1 | 2 | 0 | 8 | 9 |
| 41 | 0 | 1 | 0.09 | 0.12 | 0 | 1 | 0 | 5 | 10 |
| 40 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 18 | 2 |
| 38 | 0 | 0 | 0.02 | 0.01 | 0 | 1 | 0 | 7 | 8 |
| 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 46 | 0 | 0 | 0.05 | 0.00 | 1 | 1 | 0 | 17 | 17 |
| 34 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 11 | 4 |
| 25 | 0 | 0 | 0.05 | 0.00 | 0 | 1 | 0 | 15 | 5 |
| 23 | 0 | 0 | 0.01 | 0.00 | 0 | 1 | 0 | 13 | 3 |
| 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
| 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 0 | 5 | 5 | 2.17 | 0.67 | 0.67 | 2 | 2 | 0 | 1 |
Glossary
A: Assists
BCC: Big Chances Created
BCS: Big Chance Saves
CC: Crosses Claimed
CLR: Clearances
DINT: Defensive Interventions
DUELW: Duels Won
G: Total Goals
GA: Goals Conceded
GP: Goals Prevented
KS: Keeper Sweepers
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
xA: Expected Assists
xG: Expected Goals
xGC: Expected Goals Conceded
xGOTC: Expected Goals On Target Conceded
Formations & Lineups
Substitutions
Bench
#2Z. Çelik
#17I. Kahveci
#5S. Özcan
#22K. Ayhan
#24O. Aydin
#12A. Bayindir
#15O. Kabak
#1M. Günok
#25S. Akaydin
Substitutions
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

