PetarGrbic
- Buducnost Podgorica
- #18
- Forward
- HT/WT6' 2", 183 lbs
- Birthdate8/7/1988 (37)
- NationalityMontenegro
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/31 | @MIL | UEFA Conference Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - FC Milsami advance 2-1 on aggregate | ||||||||||||||
| Wed 7/23 | vsMIL | UEFA Conference Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 7/15 | vs | UEFA Champions League Qualifying | D | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - FC Noah advance 3-2 on aggregate | ||||||||||||||
| Tue 7/8 | @ | UEFA Champions League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 8/1 | vsUCKA | UEFA Conference Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - CSKA 1948 Sofia advance 2-1 on aggregate | ||||||||||||||
Latest News