- Birthdate5/15/1995 (31)
- NationalityDominican Republic
Next Match
2026 International Friendly
Uruguay
11/17
Dominican Republic
Statistics
Spanish Copa del Rey
| Stats |
|---|
| 2026-27 Spanish Copa del Rey |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/6 | vs | Copa del Rey | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/2 | vs | Copa del Rey | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 3/27 | @ | Copa Chile | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 6/26 | vs | Copa Chile | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Everton CD advance 4-1 on aggregate | ||||||||||||||
| Wed 3/24 | vs | WCQ - Concacaf | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News