VedadMuftic
- AEK Larnaca
- #1
- Goalkeeper
- Height6' 1"
- Birthdate10/25/2001 (24)
Statistics
UEFA Conference League Qualifying
| Stats |
|---|
| 2026-27 UECL Qualifying |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/10 | @ | Club Friendly | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 7/17 | @KOP | UEFA Conference League Qualifying | L | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - FC Koper advance 4-2 on aggregate | ||||||||||||||
| Thu 7/10 | vsKOP | UEFA Conference League Qualifying | D | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 8/3 | @ | UEFA Conference League Qualifying | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Neftchi advance 4-2 on aggregate | ||||||||||||||
Latest News