RhinoGoutier
- Dynamic Herb Cebu
- #45
- Midfielder
- Height6' 0"
- Birthdate5/9/2003 (22)
- NationalityPhilippines
Switch Player
DH Cebu Quick Links
AFC Champions League Two Quick Links
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/7 | vs | AFC Champions League Two | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wed 10/23 | @ | AFC Champions League Two | D | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Thu 10/3 | @ | AFC Champions League Two | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 9/19 | vsJHM | AFC Champions League Two | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 7/8 | @ | Club Friendly | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News