JamesRussell
- Goalkeeper
- Birthdate9/19/1987
- NationalityEngland
Matches
2015/2016 English Conference
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/30 | @Welling | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/23 | vs | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/16 | @ | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/9 | vsSouthport | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/5 | @ | L | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/2 | @ | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/28 | vs | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/25 | @ | L | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 3/19 | vs | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/12 | @ | L | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 3/8 | @ | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/5 | vs | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/27 | @Southport | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/20 | vs | L | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/16 | @BRN | W | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/13 | @ | D | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/6 | vsKID | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/23 | vsEastleigh | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/9 | vs | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/28 | @ | D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/26 | vsBRN | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/19 | @ | L | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sat 11/28 | vs | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/25 | vs | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/21 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/14 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 11/10 | @ | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | vs | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | @ | D | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/13 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | vsWelling | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/6 | @KID | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | @ | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | vs | L | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/22 | @ | W | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | vs | L | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/29 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/18 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/15 | @ | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/11 | @Eastleigh | L | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/8 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards