GonzaloGarcía-García
- Forward
- Birthdate10/13/1983
Matches
2015-16 Dutch Eredivisie
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/2 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/13 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 2/28 | vs | L | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 2/20 | @ | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/13 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/6 | vs | W | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 1/29 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 1/26 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/19 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/13 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/16 | vs | W | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards