JérémySopalski
- Goalkeeper
- Birthdate6/2/1981
Matches
2010/2011 French Ligue 2
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/27 | @SED | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/20 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/13 | @ | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 5/10 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/6 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/29 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/22 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/11 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/1 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/21 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/11 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/4 | vsVAN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/28 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/12 | @ | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/7 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/29 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/15 | vsIST | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 12/21 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/12 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/22 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/15 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/4 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/24 | @VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/17 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/27 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/20 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/13 | @IST | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/6 | vsSED | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards