JannichStorch
- Lyngby Boldklub
- #32
- Goalkeeper
- HT/WT6' 2", 172 lbs
- Birthdate5/12/1993 (32)
- NationalityDenmark
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/16 | vs | W | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 3/9 | @ | W | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/3 | @ | D | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/21 | vs | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/16 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 12/1 | vs | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/24 | @ | L | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/10 | vs | D | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/3 | @ | L | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 10/27 | @ | L | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 10/20 | vs | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/6 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/29 | vs | D | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/22 | vs | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/16 | vs | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/11 | @ | D | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/4 | vs | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/26 | @ | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/22 | vs | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Phase
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards