AndrésCorrea
- Once Caldas
- Defender
- HT/WT5' 10", 161 lbs
- Birthdate1/29/1994 (32)
- NationalityColombia
Matches
Apertura
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/17 | vs | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/14 | @ | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu 5/11 | @ | D | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sat 5/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/1 | @ | L | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wed 4/26 | vs | D | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tue 4/18 | vs | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/11 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 4/8 | vs | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 4/1 | @ | D | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 3/25 | vs | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mon 3/20 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fri 3/3 | @ | W | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sun 2/26 | vs | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 2/19 | @ | L | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 2/11 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 2/5 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 1/30 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/26 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausura
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/21 | @ | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/13 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/1 | vs | D | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mon 9/25 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/22 | vs | D | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mon 9/4 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tue 8/29 | @ | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fri 8/25 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/21 | @ | L | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 8/12 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/4 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sun 7/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fri 7/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/16 | vs | D | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards