MatthewSheridan
- Wellington Phoenix FC
- #27
- Defender
- HT/WT5' 10", 161 lbs
- Birthdate5/9/2004 (21)
- NationalityNew Zealand
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/13 | vs | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/6 | @ | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sat 2/28 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/20 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fri 2/13 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/30 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/23 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 1/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 1/10 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/3 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 12/29 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/20 | vs | W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fri 12/5 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fri 11/21 | vs | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sat 11/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 11/2 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/25 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 10/18 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards