RobbieRussell
- Defender
- Birthdate7/16/1979
- NationalityGhana
Matches
Regular Season 2011
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/22 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/14 | @ | D | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thu 10/6 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 9/28 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/21 | @ | W | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sat 9/17 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 9/10 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1st Leg | |||||||||||
| Sat 9/3 | vs | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 8/27 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/20 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 8/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 8/6 | vs | W | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed 8/3 | @ | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/30 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/23 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mon 7/4 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/25 | vs | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 6/22 | @ | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sat 6/18 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/11 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wed 6/8 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/28 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 5/14 | vs | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sat 5/7 | vs | W | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sat 4/9 | @ | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 3/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference Semi-finals
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards