WandersonCamelo Viana
- Paysandu
- #4
- Defender
- HT/WT6' 2", 192 lbs
- Birthdate10/24/1994 (31)
- NationalityBrazil
Matches
2024 Brasileiro Serie B
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/16 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 11/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/4 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 10/26 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wed 10/23 | vs | W | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sun 10/20 | @ | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 10/9 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/4 | @ | L | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mon 9/23 | vs | L | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Wed 9/18 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 9/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/5 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/18 | @ | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fri 8/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/5 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/29 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 7/24 | @ | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sat 7/20 | vs | W | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sun 7/7 | @ | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sun 6/30 | vs | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 6/23 | @ | W | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tue 6/18 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 6/10 | @ | L | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Tue 6/4 | vs | W | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sat 5/25 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/18 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/12 | @ | L | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Fri 5/3 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 4/27 | vs | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 4/20 | @ | L | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards