JoséOrtiz
- Independiente Medellín
- #24
- Midfielder
- HT/WT5' 11", 152 lbs
- Birthdate11/16/1998 (26)
- NationalityColombia
Matches
Apertura
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 5/19 | vs | W | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Thu 5/15 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 5/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/4 | vs | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 4/27 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/19 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 4/6 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/29 | vs | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sun 3/23 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/16 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apertura - Semifinals
Finals
Clausura
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 9/21 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 9/7 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/30 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 8/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/10 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/3 | vs | W | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sun 7/27 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thu 7/24 | vs | L | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/13 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards