Kansas City v Philadelphia
Brown enters, equalizes for Union
KANSAS CITY, Kan. -- Brian Brown scored on a header two minutes after entering the game to help the Philadelphia Union tie Kansas City 1-1 on Friday night, ending Sporting's winning streak at four-games.
Brown scored off Raymon Gaddis' cross in the 71st minute for Philadelphia (5-8-9).
Graham Zusi scored for Kansas City (11-5-6) in the 54th minute. Toni intercepted a failed clearance, fed the ball into the box and Zusi slotted it home. Zusi narrowly missed a goal in the following minute when his attempt went inches wide.
Kansas City's goalkeeper Andy Gruenebaum made two saves in the closing minutes of the first half. He dove to block Vincent Nogueira's free kick from the edge of the penalty area in the 41st minute and stayed low on Sheanon Williams' unmarked attempt on the final play of the half.
Game Information
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 10 | 7 | 2 | 1 | +15 | 23 |
| New England Revolution | 10 | 6 | 1 | 3 | +6 | 19 |
| Inter Miami CF | 11 | 5 | 4 | 2 | +3 | 19 |
| Chicago Fire FC | 10 | 5 | 2 | 3 | +8 | 17 |
| FC Cincinnati | 11 | 4 | 3 | 4 | -3 | 15 |
| Charlotte FC | 11 | 4 | 2 | 5 | -1 | 14 |
| Toronto FC | 11 | 3 | 5 | 3 | -2 | 14 |
| New York City FC | 10 | 3 | 3 | 4 | +3 | 12 |
| Columbus Crew | 11 | 3 | 3 | 5 | 0 | 12 |
| D.C. United | 10 | 3 | 3 | 4 | -4 | 12 |
| Red Bull New York | 11 | 3 | 3 | 5 | -11 | 12 |
| Atlanta United FC | 11 | 3 | 1 | 7 | -6 | 10 |
| Orlando City SC | 11 | 3 | 1 | 7 | -16 | 10 |
| CF Montréal | 10 | 3 | 0 | 7 | -9 | 9 |
| Philadelphia Union | 11 | 1 | 3 | 7 | -8 | 6 |

