CF Montréal v Houston
McInerney scores 2, lifts Impact
MONTREAL -- Jack McInerney scored two goals and Marco Di Vaio added another to help the Montreal Impact beat the Houston Dynamo 3-0 on Sunday night.
Coming off a 0-0 draw in Vancouver on Wednesday night, the Impact (3-7-5) earned points in consecutive games for the first time since April. They are 2-1-1 in their past four games.
The Dynamo (5-10-2) have lost five games in a row, and haven't scored in a league game since May 17 _ a club-record span of 479 minutes. Houston had Honduran midfielder Boniek Garcia back from the World Cup, but is still missing U.S. international Brad Davis.
McInerney opened the scoring in the 41st minute, and made it 2-0 in the 75th with his seventh goal of the season, Di Vaio scored in the 79th.
Game Information
Stade Saputo
7:30 PM, June 29, 2014
Montreal, Canada
Attendance: 16,752
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 9 | 7 | 1 | 1 | +15 | 22 |
| Inter Miami CF | 10 | 5 | 4 | 1 | +4 | 19 |
| Chicago Fire FC | 9 | 5 | 2 | 2 | +9 | 17 |
| New England Revolution | 9 | 5 | 1 | 3 | +5 | 16 |
| Charlotte FC | 10 | 4 | 2 | 4 | 0 | 14 |
| Toronto FC | 10 | 3 | 4 | 3 | -2 | 13 |
| New York City FC | 10 | 3 | 3 | 4 | +3 | 12 |
| Columbus Crew | 10 | 3 | 3 | 4 | +1 | 12 |
| FC Cincinnati | 10 | 3 | 3 | 4 | -4 | 12 |
| D.C. United | 10 | 3 | 3 | 4 | -4 | 12 |
| Red Bull New York | 10 | 3 | 3 | 4 | -9 | 12 |
| CF Montréal | 9 | 3 | 0 | 6 | -7 | 9 |
| Atlanta United FC | 10 | 2 | 1 | 7 | -8 | 7 |
| Orlando City SC | 10 | 2 | 1 | 7 | -17 | 7 |
| Philadelphia Union | 10 | 1 | 2 | 7 | -8 | 5 |

