Toronto v Houston
Toronto FC downs Houston Dynamo with Jozy Altidore double
Jozy Altidore struck twice in the first half to lead Toronto FC to a 2-0 win over the Houston Dynamo at BMO Field on Friday night.
Altidore wasted no time getting the hosts on the board in the 16th minute, picking up a Raheem Edwards pass and smashing home past Alex Bono to put Toronto up 1-0 early on in the match.
Toronto, struggling to start the season, doubled its advantage in the 32nd minute with a stellar combination between Altidore and Sebastian Giovinco. The Italian played Altidore in over the top of the Houston defense for the U.S. international to chest the ball down and volley his next touch past Bono to give his team a 2-0 lead at half-time.
The two-goal lead was all Toronto needed to secure a second-straight win and get its season back on track after losing in the MLS Cup final to Seattle Sounders FC in 2016.
Houston, off to a strong start in 2017, was trying to draw level on points atop the Western Conference with the Portland Timbers but came up short.
Toronto travels to Seattle to play the Sounders on May 6, while Houston hosts in-form Eastern Conference side Orlando City SC on the same day.
Game Information
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |

