Oldham v Rotherham
Rotherham take a point at Oldham to extend their unbeaten run
Rotherham extended their League One unbeaten run to seven games but they will see their 1-1 draw at Oldham as a point gained rather than two lost.The Millers took an early lead through Ryan Williams' seventh-minute strike but Craig Davies' 11th goal of the season equalised for the Latics, who were then the better team.The visitors had a lucky escape in the third minute as Richard Wood cleared Davies' effort off the line and four minutes later the Millers were celebrating going in front.David Ball retrieved a lost cause and after Oldham failed to clear Anthony Forde's cross, Williams lashed home.The Latics, who are now winless in seven, grew into the game and levelled just after the half-hour when Davies curled a low free-kick into the bottom corner from 20 yards.Richie Wellens' men were the better side after the break, but struggled for clear moments in front of goal, with Tope Odebayi wasting the best moment when he chose to pass instead of shoot from a great position in a second half that saw no shots on target.
Head-To-Head
Game Information
Oldham, England
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
1d

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
3d

Notts County beat David Beckham's Salford in League Two playoff final
1M



