Dortmund v Mainz
Borussia Dortmund lose at home to Mainz; left to wait for UCL
Borussia Dortmund are still waiting to secure Champions League football after a 2-1 loss at home to relegation-battling Mainz that secured a second-place finish in the Bundesliga for local rivals Schalke.
Early goals from Bote Baku and Yoshinori Muto had Mainz 2-0 up within 13 minutes at the Westfalenstadion. Maximillian Philipp reduced the deficit on 16 minutes, but Dortmund were unable to claim an equaliser.
The win ensures Mainz's top-flight status for next season, as they are now six points clear above 16th-placed Wolfsburg.
There were emotional scenes before the match as Roman Weidenfeller, the veteran goalkeeper for the back-to-back Bundesliga title wins of 2010-11 and 2011-12 and the run to the 2013 Champions League final, bid farewell to the club's fans on what was his final home match for them.
The 37-year-old was only named on the bench, and looked on as No. 1 Roman Burki conceded in the fourth minute and again nine minutes later when Mainz's top scorer Muto netted his eighth league goal of the season.
Philipp then ensured a quick response with his third goal in his last five games. However, Dortmund's failure to mount a comeback, coupled with Schalke's 2-1 win at Augsburg, means Peter Stoger's side travel to Hoffenheim for their final match of the season knowing a draw will confirm their place in the Champions League next season.
Game Information
German Bundesliga Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Bayern Munich | 30 | 25 | 4 | 1 | +80 | 79 |
| Borussia Dortmund | 30 | 19 | 7 | 4 | +30 | 64 |
| RB Leipzig | 30 | 18 | 5 | 7 | +22 | 59 |
| VfB Stuttgart | 30 | 17 | 5 | 8 | +20 | 56 |
| TSG Hoffenheim | 30 | 16 | 6 | 8 | +15 | 54 |
| Bayer Leverkusen | 30 | 15 | 7 | 8 | +19 | 52 |
| SC Freiburg | 30 | 12 | 7 | 11 | -4 | 43 |
| Eintracht Frankfurt | 30 | 11 | 9 | 10 | -2 | 42 |
| FC Augsburg | 30 | 10 | 6 | 14 | -16 | 36 |
| Mainz | 30 | 8 | 10 | 12 | -9 | 34 |
| 1. FC Union Berlin | 30 | 8 | 8 | 14 | -18 | 32 |
| FC Cologne | 30 | 7 | 10 | 13 | -7 | 31 |
| Borussia Mönchengladbach | 30 | 7 | 10 | 13 | -14 | 31 |
| Hamburg SV | 30 | 7 | 10 | 13 | -15 | 31 |
| Werder Bremen | 30 | 8 | 7 | 15 | -18 | 31 |
| St. Pauli | 30 | 6 | 8 | 16 | -25 | 26 |
| VfL Wolfsburg | 30 | 6 | 6 | 18 | -25 | 24 |
| 1. FC Heidenheim 1846 | 30 | 4 | 7 | 19 | -33 | 19 |

